Europa League
season 2015/16 archive
- Matches played
- 205
- Goals per match
- 2,60
- Over 2.5 goals
- 50%
- Both teams scored
- 52%
- Draws
- 26%
Rounds and play-offs
Thursday, 17 September
Prediction statistics · Round 1
Loading…
Thursday, 1 October
Prediction statistics · Round 2
Loading…
Thursday, 22 October
Prediction statistics · Round 3
Loading…
Thursday, 5 November
Prediction statistics · Round 4
Loading…
Thursday, 26 November
Prediction statistics · Round 5
Loading…
Thursday, 10 December
Prediction statistics · Round 6
Loading…
Tuesday, 16 February
Thursday, 18 February
Wednesday, 24 February
Thursday, 25 February
Prediction statistics · Round of 32
Loading…
Thursday, 10 March
Thursday, 17 March
Prediction statistics · Round of 16
Loading…
Thursday, 7 April
Thursday, 14 April
Prediction statistics · Quarter-finals
Loading…
Thursday, 28 April
Thursday, 5 May
Prediction statistics · Semi-finals
Loading…
Group A
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–7 | 11 | |
| 2 | 6 | 7–6 | 9 | |
| 3 | 6 | 6–6 | 7 | |
| 4 | 6 | 8–12 | 3 |
Group D
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 22–3 | 18 | |
| 2 | 6 | 6–12 | 7 | |
| 3 | 6 | 4–11 | 5 | |
| 4 | 6 | 4–10 | 4 |
Group E
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–6 | 15 | |
| 2 | 6 | 12–6 | 13 | |
| 3 | 6 | 8–10 | 4 | |
| 4 | 6 | 3–11 | 3 |
Group F
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 7–4 | 13 | |
| 2 | 6 | 12–7 | 12 | |
| 3 | 6 | 6–8 | 7 | |
| 4 | 6 | 2–8 | 2 |
Group G
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 13–6 | 14 | |
| 2 | 6 | 10–7 | 9 | |
| 3 | 6 | 6–8 | 7 | |
| 4 | 6 | 4–12 | 2 |
Group H
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–7 | 11 | |
| 2 | 6 | 14–11 | 10 | |
| 3 | 6 | 7–6 | 9 | |
| 4 | 6 | 4–13 | 3 |
Group I
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–5 | 13 | |
| 2 | 6 | 11–6 | 10 | |
| 3 | 6 | 2–6 | 5 | |
| 4 | 6 | 2–8 | 5 |
Group J
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–6 | 13 | |
| 2 | 6 | 8–6 | 10 | |
| 3 | 6 | 5–9 | 6 | |
| 4 | 6 | 4–8 | 4 |
Group K
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 15–3 | 14 | |
| 2 | 6 | 10–5 | 12 | |
| 3 | 6 | 4–12 | 4 | |
| 4 | 6 | 3–12 | 3 |
Group L
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 16–8 | 13 | |
| 2 | 6 | 12–11 | 9 | |
| 3 | 6 | 10–14 | 9 | |
| 4 | 6 | 8–13 | 4 |
- 1–2 — qualification for the round of 32