Conference League
season 2023/24 archive
- Matches played
- 140
- Goals per match
- 2,84
- Over 2.5 goals
- 53%
- Both teams scored
- 51%
- Draws
- 22%
Rounds and play-offs
Wednesday, 20 September
Thursday, 21 September
Prediction statistics · Round 1
Loading…
Thursday, 5 October
Prediction statistics · Round 2
Loading…
Thursday, 26 October
Prediction statistics · Round 3
Loading…
Thursday, 9 November
Prediction statistics · Round 4
Loading…
Thursday, 30 November
Prediction statistics · Round 5
Loading…
Thursday, 14 December
Prediction statistics · Round 6
Loading…
Thursday, 15 February
Thursday, 22 February
Prediction statistics · Round of 32
Loading…
Thursday, 7 March
Thursday, 14 March
Prediction statistics · Round of 16
Loading…
Thursday, 11 April
Thursday, 18 April
Prediction statistics · Quarter-finals
Loading…
Thursday, 2 May
Thursday, 9 May
Prediction statistics · Semi-finals
Loading…
Wednesday, 29 May
Prediction statistics · Full time
Loading…
Group A
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–2 | 14 | |
| 2 | 6 | 8–7 | 10 | |
| 3 | 6 | 4–9 | 6 | |
| 4 | 6 | 5–9 | 4 |
Group B
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 16–7 | 13 | |
| 2 | 5 | 11–7 | 12 | |
| 3 | 5 | 8–8 | 7 | |
| 4 | 6 | 5–18 | 0 |
Group C
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–1 | 18 | |
| 2 | 6 | 10–5 | 9 | |
| 3 | 6 | 4–13 | 4 | |
| 4 | Balkani | 6 | 3–7 | 4 |
Group D
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 15–3 | 16 | |
| 2 | 6 | 11–8 | 10 | |
| 3 | 6 | 7–14 | 4 | |
| 4 | 6 | 6–14 | 4 |
Group E
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–7 | 13 | |
| 2 | 6 | 10–6 | 12 | |
| 3 | 6 | 7–12 | 6 | |
| 4 | 6 | 6–10 | 4 |
Group F
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 14–6 | 12 | |
| 2 | 6 | 9–6 | 10 | |
| 3 | 6 | 8–5 | 9 | |
| 4 | 6 | 2–16 | 0 |
Group G
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 16–10 | 16 | |
| 2 | 6 | 11–7 | 9 | |
| 3 | 6 | 10–10 | 6 | |
| 4 | 6 | 7–17 | 2 |
Group H
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 13–11 | 12 | |
| 2 | 6 | 11–11 | 12 | |
| 3 | 6 | 17–7 | 10 | |
| 4 | 6 | 3–15 | 1 |
- 1 — qualification for the round of 16
- 2 — knockout play-off for the round of 16