Europa League
season 2014/15 archive
- Matches played
- 205
- Goals per match
- 2,66
- Over 2.5 goals
- 50%
- Both teams scored
- 48%
- Draws
- 23%
Rounds and play-offs
Thursday, 18 September
Prediction statistics · Round 1
Loading…
Thursday, 2 October
Prediction statistics · Round 2
Loading…
Thursday, 23 October
Prediction statistics · Round 3
Loading…
Thursday, 6 November
Prediction statistics · Round 4
Loading…
Thursday, 27 November
Prediction statistics · Round 5
Loading…
Thursday, 11 December
Prediction statistics · Round 6
Loading…
Thursday, 19 February
Thursday, 26 February
Prediction statistics · Round of 32
Loading…
Thursday, 12 March
Thursday, 19 March
Prediction statistics · Round of 16
Loading…
Thursday, 16 April
Thursday, 23 April
Prediction statistics · Quarter-finals
Loading…
Thursday, 7 May
Thursday, 14 May
Prediction statistics · Semi-finals
Loading…
Group A
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 14–4 | 12 | |
| 2 | 6 | 15–7 | 11 | |
| 3 | 6 | 10–14 | 7 | |
| 4 | 6 | 4–18 | 3 |
Group B
Group C
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 11–5 | 12 | |
| 2 | 6 | 9–4 | 11 | |
| 3 | 6 | 7–10 | 6 | |
| 4 | 6 | 1–9 | 2 |
Group D
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 21–8 | 16 | |
| 2 | 6 | 10–11 | 8 | |
| 3 | 6 | 12–15 | 6 | |
| 4 | Astra | 6 | 6–15 | 4 |
Group E
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 9–3 | 18 | |
| 2 | 6 | 7–8 | 7 | |
| 3 | 6 | 7–7 | 7 | |
| 4 | 6 | 6–11 | 2 |
Group F
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 6–2 | 12 | |
| 2 | 6 | 4–5 | 7 | |
| 3 | 6 | 3–5 | 6 | |
| 4 | 6 | 2–3 | 5 |
Group G
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 10–6 | 12 | |
| 2 | 6 | 8–5 | 11 | |
| 3 | 6 | 7–8 | 7 | |
| 4 | 6 | 4–10 | 4 |
Group H
Group I
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 11–3 | 13 | |
| 2 | 6 | 13–7 | 12 | |
| 3 | 6 | 11–6 | 10 | |
| 4 | 6 | 1–20 | 0 |
Group J
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 12–4 | 15 | |
| 2 | 6 | 5–10 | 9 | |
| 3 | 6 | 11–9 | 7 | |
| 4 | 6 | 5–10 | 4 |
Group K
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 11–4 | 13 | |
| 2 | 6 | 7–6 | 10 | |
| 3 | 6 | 10–7 | 7 | |
| 4 | 6 | 3–14 | 4 |
Group L
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 7–2 | 15 | |
| 2 | 6 | 8–6 | 10 | |
| 3 | 6 | 4–4 | 10 | |
| 4 | 6 | 3–10 | 0 |
- 1–2 — qualification for the round of 32