European Championship qualifiers
2012 archive
- Matches played
- 248
- Goals per match
- 2,69
- Over 2.5 goals
- 48%
- Both teams scored
- 41%
- Draws
- 19%
Rounds and play-offs
Thursday, 2 September
Friday, 3 September
Prediction statistics · Round 1
Loading…
Tuesday, 7 September
Prediction statistics · Round 2
Loading…
Friday, 8 October
Saturday, 9 October
Prediction statistics · Round 3
Loading…
Tuesday, 12 October
Prediction statistics · Round 4
Loading…
Wednesday, 11 August
Friday, 25 March
Saturday, 26 March
Prediction statistics · Round 5
Loading…
Wednesday, 17 November
Tuesday, 29 March
Wednesday, 10 August
Prediction statistics · Round 6
Loading…
Friday, 3 June
Saturday, 4 June
Prediction statistics · Round 7
Loading…
Tuesday, 7 June
Prediction statistics · Round 8
Loading…
Friday, 2 September
Saturday, 3 September
Prediction statistics · Round 9
Loading…
Tuesday, 6 September
Prediction statistics · Round 10
Loading…
Friday, 7 October
Saturday, 8 October
Prediction statistics · Round 11
Loading…
Tuesday, 11 October
Prediction statistics · Round 12
Loading…
Friday, 11 November
Tuesday, 15 November
Prediction statistics · Play-off
Loading…
Group A
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 34–7 | 30 | |
| 2 | 10 | 13–11 | 17 | |
| 3 | 10 | 21–15 | 15 | |
| 4 | 10 | 16–17 | 12 | |
| 5 | 10 | 10–26 | 7 | |
| 6 | 10 | 6–24 | 4 |
Group B
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 17–4 | 23 | |
| 2 | 10 | 15–7 | 21 | |
| 3 | 10 | 22–10 | 17 | |
| 4 | 10 | 7–10 | 15 | |
| 5 | 10 | 8–14 | 8 | |
| 6 | 10 | 1–25 | 0 |
Group C
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 20–2 | 26 | |
| 2 | 10 | 15–14 | 16 | |
| 3 | 10 | 13–12 | 15 | |
| 4 | 10 | 11–7 | 14 | |
| 5 | 10 | 9–13 | 9 | |
| 6 | 10 | 6–26 | 4 |
Group D
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 15–4 | 21 | |
| 2 | 10 | 17–8 | 20 | |
| 3 | 10 | 13–9 | 14 | |
| 4 | 10 | 8–7 | 13 | |
| 5 | 10 | 7–14 | 9 | |
| 6 | 10 | 3–21 | 4 |
Group E
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 37–8 | 27 | |
| 2 | 10 | 31–11 | 24 | |
| 3 | 10 | 22–14 | 19 | |
| 4 | 10 | 16–16 | 10 | |
| 5 | 10 | 12–16 | 9 | |
| 6 | 10 | 0–53 | 0 |
Group F
Group G
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 8 | 17–5 | 18 | |
| 2 | 8 | 7–7 | 12 | |
| 3 | 8 | 12–10 | 11 | |
| 4 | 8 | 6–10 | 9 | |
| 5 | 8 | 3–13 | 5 |
Group H
Group I
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 8 | 26–6 | 24 | |
| 2 | 8 | 12–8 | 13 | |
| 3 | 8 | 9–10 | 11 | |
| 4 | 8 | 4–13 | 5 | |
| 5 | 8 | 3–17 | 4 |