League comparison 2026
Seasons start at different times in different countries, so leagues are compared by matches of the calendar year.
| League ↓ | Played | Draws, % | Wins, % | Home wins, % | Away wins, % | Goals | Goals avg. | Goals avg. home | Goals avg. away | O 0.5, % | O 1.5, % | O 2.5, % | O 3.5, % | O 4.5, % | O 5.5, % | U 0.5, % | U 1.5, % | U 2.5, % | U 3.5, % | U 4.5, % | U 5.5, % | BTTS, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 31 | 69 | 36 | 34 | 239 | 1,43 | 0,72 | 0,71 | 76 | 40 | 19 | 7 | 1 | 0 | 24 | 60 | 81 | 93 | 99 | 100 | 17 | |
| 158 | 41 | 59 | 32 | 27 | 181 | 1,15 | 0,61 | 0,53 | 70 | 28 | 12 | 4 | 0 | 0 | 30 | 72 | 88 | 96 | 100 | 100 | 20 | |
| 218 | 45 | 55 | 33 | 21 | 260 | 1,19 | 0,69 | 0,50 | 67 | 37 | 11 | 5 | 0 | 0 | 33 | 63 | 89 | 95 | 100 | 100 | 21 | |
| 512 | 34 | 66 | 37 | 28 | 747 | 1,46 | 0,83 | 0,63 | 78 | 42 | 18 | 5 | 2 | 0 | 22 | 58 | 82 | 95 | 98 | 100 | 25 | |
| 295 | 46 | 54 | 32 | 22 | 317 | 1,07 | 0,61 | 0,47 | 67 | 30 | 8 | 2 | 0 | 0 | 33 | 70 | 92 | 98 | 100 | 100 | 19 | |
| 169 | 38 | 62 | 34 | 28 | 228 | 1,35 | 0,76 | 0,59 | 73 | 37 | 17 | 6 | 2 | 1 | 27 | 63 | 83 | 94 | 98 | 99 | 22 | |
| 202 | 46 | 54 | 33 | 21 | 203 | 1,00 | 0,58 | 0,43 | 63 | 26 | 7 | 3 | 0 | 0 | 37 | 74 | 93 | 97 | 100 | 100 | 14 | |
| 202 | 45 | 55 | 30 | 26 | 218 | 1,08 | 0,56 | 0,51 | 64 | 30 | 9 | 3 | 1 | 0 | 36 | 70 | 91 | 97 | 99 | 100 | 15 | |
| 336 | 41 | 59 | 32 | 26 | 424 | 1,26 | 0,70 | 0,57 | 71 | 35 | 14 | 4 | 2 | 0 | 29 | 65 | 86 | 96 | 98 | 100 | 19 | |
| 252 | 38 | 62 | 38 | 24 | 316 | 1,25 | 0,74 | 0,51 | 73 | 38 | 11 | 3 | 0 | 0 | 27 | 62 | 89 | 97 | 100 | 100 | 17 | |
| 180 | 52 | 48 | 32 | 16 | 149 | 0,83 | 0,52 | 0,31 | 58 | 19 | 5 | 1 | 0 | 0 | 42 | 81 | 95 | 99 | 100 | 100 | 12 | |
| 182 | 36 | 64 | 37 | 27 | 225 | 1,24 | 0,73 | 0,51 | 73 | 32 | 14 | 3 | 1 | 1 | 27 | 68 | 86 | 97 | 99 | 99 | 16 | |
| 160 | 40 | 60 | 33 | 27 | 247 | 1,54 | 0,86 | 0,69 | 75 | 48 | 21 | 7 | 3 | 1 | 25 | 53 | 79 | 93 | 97 | 99 | 30 | |
| 194 | 38 | 62 | 37 | 25 | 285 | 1,47 | 0,83 | 0,64 | 78 | 42 | 19 | 6 | 2 | 0 | 22 | 58 | 81 | 94 | 98 | 100 | 28 | |
| 240 | 43 | 57 | 32 | 26 | 310 | 1,29 | 0,72 | 0,58 | 71 | 39 | 14 | 4 | 2 | 0 | 29 | 61 | 86 | 96 | 98 | 100 | 23 | |
| 224 | 43 | 57 | 33 | 24 | 277 | 1,24 | 0,69 | 0,54 | 67 | 34 | 17 | 4 | 1 | 0 | 33 | 66 | 83 | 96 | 99 | 100 | 20 | |
| 210 | 44 | 56 | 34 | 21 | 234 | 1,11 | 0,66 | 0,46 | 68 | 31 | 10 | 2 | 0 | 0 | 32 | 69 | 90 | 98 | 100 | 100 | 19 | |
| 451 | 46 | 54 | 35 | 19 | 490 | 1,09 | 0,65 | 0,44 | 67 | 29 | 9 | 3 | 1 | 0 | 33 | 71 | 91 | 97 | 99 | 100 | 19 | |
| 411 | 41 | 59 | 33 | 25 | 518 | 1,26 | 0,69 | 0,57 | 70 | 37 | 13 | 4 | 1 | 0 | 30 | 63 | 87 | 96 | 99 | 100 | 21 | |
| 329 | 43 | 57 | 34 | 22 | 399 | 1,21 | 0,71 | 0,51 | 69 | 36 | 11 | 5 | 1 | 0 | 31 | 64 | 89 | 95 | 99 | 100 | 19 | |
| 202 | 50 | 50 | 29 | 20 | 190 | 0,94 | 0,52 | 0,42 | 58 | 25 | 7 | 2 | 1 | 0 | 42 | 75 | 93 | 98 | 99 | 100 | 13 | |
| 146 | 28 | 72 | 38 | 34 | 184 | 1,26 | 0,64 | 0,62 | 78 | 29 | 14 | 3 | 1 | 0 | 22 | 71 | 86 | 97 | 99 | 100 | 14 | |
| 168 | 33 | 67 | 34 | 33 | 236 | 1,40 | 0,71 | 0,69 | 77 | 42 | 17 | 4 | 1 | 1 | 23 | 58 | 83 | 96 | 99 | 99 | 16 | |
| 88 | 35 | 65 | 31 | 34 | 147 | 1,67 | 0,85 | 0,82 | 78 | 51 | 23 | 8 | 5 | 2 | 22 | 49 | 77 | 92 | 95 | 98 | 31 | |
| 240 | 40 | 60 | 38 | 23 | 281 | 1,17 | 0,70 | 0,47 | 69 | 32 | 13 | 3 | 0 | 0 | 31 | 68 | 87 | 98 | 100 | 100 | 19 | |
| 160 | 36 | 64 | 38 | 26 | 220 | 1,38 | 0,78 | 0,59 | 74 | 41 | 17 | 4 | 1 | 0 | 26 | 59 | 83 | 96 | 99 | 100 | 19 | |
| 160 | 34 | 66 | 36 | 31 | 180 | 1,13 | 0,60 | 0,53 | 74 | 28 | 8 | 3 | 1 | 0 | 26 | 72 | 93 | 98 | 99 | 100 | 12 | |
| 159 | 40 | 60 | 36 | 24 | 180 | 1,13 | 0,68 | 0,45 | 70 | 33 | 9 | 1 | 0 | 0 | 30 | 67 | 91 | 99 | 100 | 100 | 15 | |
| 187 | 32 | 68 | 40 | 28 | 264 | 1,41 | 0,78 | 0,63 | 80 | 39 | 16 | 4 | 2 | 1 | 20 | 61 | 84 | 96 | 98 | 99 | 23 | |
| 312 | 40 | 60 | 33 | 26 | 429 | 1,38 | 0,75 | 0,63 | 75 | 39 | 16 | 5 | 1 | 1 | 25 | 61 | 84 | 95 | 99 | 99 | 25 | |
| 275 | 39 | 61 | 36 | 25 | 326 | 1,19 | 0,67 | 0,51 | 70 | 34 | 11 | 3 | 1 | 0 | 30 | 66 | 89 | 97 | 99 | 100 | 17 | |
| 209 | 38 | 62 | 33 | 29 | 250 | 1,20 | 0,66 | 0,54 | 73 | 32 | 11 | 3 | 0 | 0 | 27 | 68 | 89 | 97 | 100 | 100 | 20 | |
| 271 | 44 | 56 | 35 | 21 | 308 | 1,14 | 0,68 | 0,45 | 65 | 33 | 13 | 4 | 0 | 0 | 35 | 67 | 87 | 96 | 100 | 100 | 18 | |
| 185 | 36 | 64 | 36 | 28 | 220 | 1,19 | 0,64 | 0,55 | 72 | 31 | 12 | 4 | 1 | 0 | 28 | 69 | 88 | 96 | 99 | 100 | 14 | |
| 180 | 36 | 64 | 38 | 26 | 227 | 1,26 | 0,73 | 0,53 | 74 | 35 | 14 | 2 | 1 | 0 | 26 | 65 | 86 | 98 | 99 | 100 | 21 | |
| 261 | 43 | 57 | 34 | 23 | 278 | 1,07 | 0,56 | 0,50 | 67 | 28 | 10 | 2 | 1 | 0 | 33 | 72 | 90 | 98 | 99 | 100 | 17 | |
| 262 | 46 | 54 | 29 | 25 | 289 | 1,10 | 0,57 | 0,53 | 66 | 31 | 10 | 3 | 0 | 0 | 34 | 69 | 90 | 97 | 100 | 100 | 16 | |
| 265 | 40 | 60 | 34 | 26 | 321 | 1,21 | 0,65 | 0,56 | 71 | 32 | 14 | 3 | 0 | 0 | 29 | 68 | 86 | 97 | 100 | 100 | 21 | |
| 273 | 42 | 58 | 32 | 26 | 328 | 1,20 | 0,68 | 0,52 | 70 | 34 | 12 | 4 | 0 | 0 | 30 | 66 | 88 | 96 | 100 | 100 | 20 | |
| 303 | 45 | 55 | 34 | 21 | 367 | 1,21 | 0,71 | 0,50 | 69 | 35 | 12 | 4 | 1 | 0 | 31 | 65 | 88 | 96 | 99 | 100 | 22 | |
| 168 | 45 | 55 | 24 | 31 | 185 | 1,10 | 0,51 | 0,59 | 69 | 30 | 8 | 2 | 1 | 0 | 31 | 70 | 92 | 98 | 99 | 100 | 20 | |
| 241 | 34 | 66 | 41 | 25 | 412 | 1,71 | 1,00 | 0,71 | 79 | 50 | 28 | 10 | 3 | 0 | 21 | 50 | 72 | 90 | 97 | 100 | 28 | |
| 209 | 31 | 69 | 41 | 28 | 327 | 1,56 | 0,90 | 0,67 | 85 | 47 | 16 | 5 | 2 | 1 | 15 | 53 | 84 | 95 | 98 | 99 | 26 | |
| 196 | 37 | 63 | 33 | 31 | 269 | 1,37 | 0,72 | 0,65 | 74 | 41 | 16 | 4 | 2 | 1 | 26 | 59 | 84 | 96 | 98 | 99 | 21 | |
| 337 | 35 | 65 | 37 | 28 | 477 | 1,42 | 0,78 | 0,64 | 78 | 40 | 16 | 5 | 1 | 0 | 22 | 60 | 84 | 95 | 99 | 100 | 25 | |
| 266 | 36 | 64 | 33 | 30 | 406 | 1,53 | 0,79 | 0,74 | 78 | 48 | 20 | 5 | 2 | 0 | 22 | 52 | 80 | 95 | 98 | 100 | 29 | |
| 160 | 53 | 47 | 24 | 24 | 154 | 0,96 | 0,48 | 0,48 | 59 | 26 | 9 | 2 | 0 | 0 | 41 | 74 | 91 | 98 | 100 | 100 | 17 | |
| 311 | 44 | 56 | 33 | 23 | 398 | 1,28 | 0,70 | 0,58 | 70 | 40 | 14 | 4 | 1 | 0 | 30 | 60 | 86 | 96 | 99 | 100 | 24 | |
| 170 | 42 | 58 | 30 | 28 | 198 | 1,16 | 0,61 | 0,56 | 69 | 33 | 12 | 2 | 0 | 0 | 31 | 67 | 88 | 98 | 100 | 100 | 21 | |
| 115 | 35 | 65 | 34 | 31 | 174 | 1,51 | 0,77 | 0,75 | 78 | 45 | 17 | 6 | 2 | 1 | 22 | 55 | 83 | 94 | 98 | 99 | 19 | |
| 215 | 37 | 63 | 32 | 31 | 302 | 1,40 | 0,69 | 0,72 | 75 | 40 | 16 | 7 | 1 | 0 | 25 | 60 | 84 | 93 | 99 | 100 | 21 | |
| 161 | 43 | 57 | 34 | 24 | 196 | 1,22 | 0,71 | 0,50 | 70 | 39 | 12 | 2 | 0 | 0 | 30 | 61 | 88 | 98 | 100 | 100 | 20 | |
| 179 | 35 | 65 | 38 | 27 | 239 | 1,34 | 0,76 | 0,58 | 74 | 37 | 16 | 4 | 1 | 0 | 26 | 63 | 84 | 96 | 99 | 100 | 18 | |
| 210 | 52 | 48 | 18 | 30 | 214 | 1,02 | 0,43 | 0,59 | 61 | 31 | 7 | 2 | 0 | 0 | 39 | 69 | 93 | 98 | 100 | 100 | 17 | |
| 240 | 42 | 58 | 35 | 23 | 270 | 1,13 | 0,64 | 0,49 | 68 | 30 | 13 | 2 | 0 | 0 | 32 | 70 | 88 | 98 | 100 | 100 | 19 | |
| 569 | 42 | 58 | 31 | 27 | 657 | 1,15 | 0,60 | 0,56 | 68 | 33 | 11 | 3 | 1 | 0 | 32 | 67 | 89 | 97 | 99 | 100 | 18 | |
| 343 | 45 | 55 | 31 | 24 | 388 | 1,13 | 0,62 | 0,52 | 66 | 32 | 11 | 3 | 0 | 0 | 34 | 68 | 89 | 97 | 100 | 100 | 20 | |
| 321 | 43 | 57 | 33 | 24 | 361 | 1,12 | 0,62 | 0,50 | 69 | 32 | 8 | 2 | 1 | 0 | 31 | 68 | 92 | 98 | 99 | 100 | 19 | |
| 324 | 41 | 59 | 31 | 28 | 379 | 1,17 | 0,61 | 0,56 | 68 | 32 | 11 | 4 | 1 | 0 | 32 | 68 | 89 | 96 | 99 | 100 | 17 | |
| 272 | 42 | 58 | 29 | 29 | 322 | 1,18 | 0,58 | 0,61 | 69 | 34 | 13 | 3 | 0 | 0 | 31 | 66 | 88 | 97 | 100 | 100 | 20 | |
| 199 | 39 | 61 | 37 | 24 | 249 | 1,25 | 0,70 | 0,55 | 67 | 34 | 15 | 6 | 2 | 1 | 33 | 66 | 85 | 94 | 98 | 99 | 17 | |
| 170 | 54 | 46 | 25 | 22 | 136 | 0,80 | 0,42 | 0,38 | 56 | 20 | 4 | 1 | 0 | 0 | 44 | 80 | 96 | 99 | 100 | 100 | 12 | |
| 66 | 42 | 58 | 36 | 21 | 81 | 1,23 | 0,70 | 0,53 | 73 | 36 | 11 | 3 | 0 | 0 | 27 | 64 | 89 | 97 | 100 | 100 | 21 | |
| 114 | 45 | 55 | 31 | 25 | 130 | 1,14 | 0,62 | 0,52 | 63 | 30 | 12 | 6 | 3 | 0 | 37 | 70 | 88 | 94 | 97 | 100 | 17 | |
| 137 | 39 | 61 | 39 | 23 | 224 | 1,64 | 0,96 | 0,68 | 72 | 45 | 24 | 13 | 7 | 1 | 28 | 55 | 76 | 87 | 93 | 99 | 23 | |
| 162 | 33 | 67 | 40 | 27 | 305 | 1,88 | 1,06 | 0,83 | 83 | 56 | 27 | 14 | 6 | 2 | 17 | 44 | 73 | 86 | 94 | 98 | 32 | |
| 167 | 43 | 57 | 31 | 27 | 205 | 1,23 | 0,63 | 0,60 | 68 | 35 | 16 | 3 | 1 | 0 | 32 | 65 | 84 | 97 | 99 | 100 | 22 | |
| 200 | 39 | 61 | 36 | 26 | 241 | 1,21 | 0,71 | 0,50 | 71 | 35 | 12 | 3 | 1 | 0 | 29 | 65 | 89 | 98 | 100 | 100 | 16 | |
| 321 | 36 | 64 | 35 | 29 | 478 | 1,49 | 0,80 | 0,69 | 79 | 46 | 17 | 6 | 1 | 0 | 21 | 54 | 83 | 94 | 99 | 100 | 26 | |
| 254 | 37 | 63 | 38 | 25 | 362 | 1,43 | 0,83 | 0,59 | 76 | 40 | 16 | 8 | 2 | 0 | 24 | 60 | 84 | 92 | 98 | 100 | 22 | |
| 253 | 37 | 63 | 39 | 25 | 361 | 1,43 | 0,85 | 0,58 | 77 | 43 | 17 | 6 | 0 | 0 | 23 | 57 | 83 | 94 | 100 | 100 | 23 | |
| 164 | 43 | 57 | 32 | 26 | 210 | 1,28 | 0,68 | 0,60 | 70 | 37 | 16 | 4 | 1 | 0 | 30 | 63 | 84 | 96 | 99 | 100 | 23 | |
| 169 | 39 | 61 | 37 | 24 | 231 | 1,37 | 0,80 | 0,57 | 70 | 39 | 20 | 6 | 2 | 0 | 30 | 61 | 80 | 94 | 98 | 100 | 19 | |
| 254 | 43 | 57 | 31 | 27 | 279 | 1,10 | 0,59 | 0,51 | 70 | 30 | 8 | 2 | 0 | 0 | 30 | 70 | 92 | 98 | 100 | 100 | 18 | |
| 268 | 45 | 55 | 30 | 25 | 309 | 1,15 | 0,61 | 0,54 | 66 | 32 | 12 | 4 | 1 | 0 | 34 | 68 | 88 | 96 | 99 | 100 | 21 | |
| 253 | 39 | 61 | 36 | 25 | 316 | 1,25 | 0,70 | 0,55 | 71 | 35 | 13 | 4 | 1 | 0 | 29 | 65 | 87 | 96 | 99 | 100 | 20 | |
| 135 | 40 | 60 | 33 | 27 | 157 | 1,16 | 0,62 | 0,54 | 67 | 32 | 12 | 3 | 1 | 1 | 33 | 68 | 88 | 97 | 99 | 99 | 16 | |
| 177 | 35 | 65 | 36 | 29 | 220 | 1,24 | 0,70 | 0,54 | 72 | 33 | 15 | 4 | 1 | 0 | 28 | 67 | 85 | 96 | 99 | 100 | 18 | |
| 135 | 40 | 60 | 33 | 27 | 170 | 1,26 | 0,67 | 0,59 | 70 | 36 | 14 | 4 | 1 | 0 | 30 | 64 | 86 | 96 | 99 | 100 | 20 | |
| 180 | 36 | 64 | 38 | 27 | 272 | 1,51 | 0,86 | 0,65 | 78 | 47 | 17 | 7 | 2 | 1 | 22 | 53 | 83 | 93 | 98 | 99 | 24 | |
| 465 | 41 | 59 | 34 | 25 | 618 | 1,33 | 0,74 | 0,59 | 73 | 38 | 16 | 5 | 1 | 0 | 27 | 62 | 84 | 95 | 99 | 100 | 24 | |
| 455 | 47 | 53 | 31 | 22 | 502 | 1,10 | 0,63 | 0,47 | 65 | 32 | 10 | 3 | 0 | 0 | 35 | 68 | 90 | 97 | 100 | 100 | 18 | |
| 454 | 42 | 58 | 34 | 24 | 530 | 1,17 | 0,66 | 0,51 | 70 | 32 | 11 | 3 | 0 | 0 | 30 | 68 | 89 | 97 | 100 | 100 | 20 | |
| 451 | 41 | 59 | 33 | 26 | 571 | 1,27 | 0,70 | 0,56 | 73 | 38 | 12 | 4 | 0 | 0 | 27 | 62 | 88 | 96 | 100 | 100 | 21 | |
| 294 | 41 | 59 | 36 | 23 | 340 | 1,16 | 0,68 | 0,48 | 68 | 32 | 12 | 3 | 1 | 0 | 32 | 68 | 88 | 97 | 99 | 100 | 17 | |
| 266 | 47 | 53 | 27 | 26 | 255 | 0,96 | 0,50 | 0,46 | 59 | 24 | 10 | 2 | 1 | 0 | 41 | 76 | 90 | 98 | 99 | 100 | 16 | |
| 171 | 37 | 63 | 30 | 32 | 215 | 1,26 | 0,65 | 0,60 | 74 | 32 | 15 | 4 | 0 | 0 | 26 | 68 | 85 | 96 | 100 | 100 | 21 | |
| 170 | 39 | 61 | 32 | 29 | 231 | 1,36 | 0,74 | 0,62 | 72 | 41 | 18 | 5 | 0 | 0 | 28 | 59 | 82 | 95 | 100 | 100 | 19 | |
| 227 | 38 | 62 | 33 | 30 | 290 | 1,28 | 0,67 | 0,61 | 74 | 37 | 13 | 3 | 1 | 0 | 26 | 63 | 87 | 97 | 99 | 100 | 22 | |
| 235 | 37 | 63 | 33 | 30 | 286 | 1,22 | 0,64 | 0,58 | 74 | 33 | 11 | 3 | 1 | 0 | 26 | 67 | 89 | 97 | 99 | 100 | 18 | |
| 199 | 36 | 64 | 37 | 28 | 242 | 1,22 | 0,69 | 0,53 | 74 | 34 | 11 | 2 | 1 | 1 | 26 | 66 | 89 | 98 | 99 | 99 | 17 | |
| 155 | 39 | 61 | 36 | 25 | 208 | 1,34 | 0,73 | 0,61 | 75 | 42 | 12 | 4 | 1 | 1 | 25 | 58 | 88 | 96 | 99 | 99 | 21 | |
| 397 | 47 | 53 | 33 | 20 | 453 | 1,14 | 0,66 | 0,48 | 67 | 34 | 11 | 2 | 0 | 0 | 33 | 66 | 89 | 98 | 100 | 100 | 22 | |
| 240 | 37 | 63 | 39 | 25 | 315 | 1,31 | 0,79 | 0,52 | 72 | 38 | 16 | 4 | 1 | 0 | 28 | 62 | 84 | 96 | 99 | 100 | 19 | |
| 220 | 39 | 61 | 37 | 24 | 284 | 1,29 | 0,75 | 0,54 | 73 | 36 | 15 | 4 | 1 | 0 | 27 | 64 | 85 | 96 | 99 | 100 | 23 | |
| 239 | 49 | 51 | 32 | 19 | 231 | 0,97 | 0,57 | 0,39 | 61 | 28 | 8 | 0 | 0 | 0 | 39 | 72 | 92 | 100 | 100 | 100 | 14 | |
| 381 | 45 | 55 | 35 | 20 | 397 | 1,04 | 0,64 | 0,41 | 66 | 29 | 7 | 2 | 0 | 0 | 34 | 71 | 93 | 98 | 100 | 100 | 17 | |
| 350 | 41 | 59 | 38 | 21 | 422 | 1,21 | 0,70 | 0,50 | 74 | 34 | 10 | 2 | 0 | 0 | 26 | 66 | 90 | 98 | 100 | 100 | 21 | |
| 194 | 40 | 60 | 35 | 26 | 244 | 1,26 | 0,70 | 0,56 | 72 | 37 | 15 | 3 | 0 | 0 | 28 | 63 | 85 | 97 | 100 | 100 | 23 | |
| 258 | 39 | 61 | 33 | 28 | 328 | 1,27 | 0,68 | 0,59 | 72 | 36 | 14 | 3 | 1 | 0 | 28 | 64 | 86 | 97 | 99 | 100 | 19 | |
| 224 | 36 | 64 | 36 | 28 | 275 | 1,23 | 0,70 | 0,53 | 73 | 34 | 12 | 4 | 0 | 0 | 27 | 66 | 88 | 96 | 100 | 100 | 16 | |
| 169 | 45 | 55 | 30 | 25 | 202 | 1,20 | 0,67 | 0,52 | 66 | 33 | 15 | 6 | 1 | 0 | 34 | 67 | 85 | 94 | 99 | 100 | 17 | |
| 191 | 36 | 64 | 34 | 30 | 265 | 1,39 | 0,73 | 0,66 | 76 | 41 | 15 | 5 | 2 | 0 | 24 | 59 | 85 | 95 | 98 | 100 | 22 | |
| 165 | 36 | 64 | 36 | 27 | 230 | 1,39 | 0,80 | 0,59 | 75 | 41 | 17 | 5 | 1 | 0 | 25 | 59 | 83 | 95 | 99 | 100 | 23 | |
| 128 | 40 | 60 | 28 | 32 | 156 | 1,22 | 0,60 | 0,62 | 75 | 33 | 12 | 2 | 0 | 0 | 25 | 67 | 88 | 98 | 100 | 100 | 21 | |
| 134 | 47 | 53 | 31 | 22 | 159 | 1,19 | 0,67 | 0,51 | 68 | 39 | 10 | 2 | 0 | 0 | 32 | 61 | 90 | 98 | 100 | 100 | 19 | |
| 496 | 47 | 53 | 31 | 22 | 454 | 0,92 | 0,51 | 0,40 | 63 | 23 | 5 | 1 | 0 | 0 | 38 | 77 | 95 | 99 | 100 | 100 | 13 | |
| 208 | 49 | 51 | 34 | 17 | 221 | 1,06 | 0,63 | 0,43 | 62 | 29 | 11 | 3 | 1 | 0 | 38 | 71 | 89 | 97 | 99 | 100 | 19 | |
| 155 | 46 | 54 | 33 | 21 | 166 | 1,07 | 0,62 | 0,45 | 68 | 30 | 8 | 1 | 0 | 0 | 32 | 70 | 92 | 99 | 100 | 100 | 19 |
Click a column header to sort. Over / Under — share of matches with total above / below; percentages are of matches played.