League comparison 2024
Seasons start at different times in different countries, so leagues are compared by matches of the calendar year.
| League | Played | 0:0 | 0:1 | 0:2 ↑ | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | 3:3 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 | 35 | 14 | 2 | 0 | 21 | 8 | 2 | 1 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 469 | 32 | 12 | 2 | 1 | 21 | 10 | 2 | 0 | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 264 | 31 | 19 | 2 | 1 | 14 | 11 | 4 | 0 | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 137 | 21 | 14 | 2 | 1 | 11 | 15 | 4 | 2 | 5 | 6 | 2 | 1 | 7 | 4 | 1 | 0 | 4 | |
| 203 | 29 | 21 | 2 | 1 | 23 | 8 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 228 | 23 | 16 | 2 | 1 | 18 | 11 | 4 | 2 | 10 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 180 | 21 | 18 | 3 | 3 | 21 | 11 | 3 | 0 | 7 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | |
| 246 | 21 | 15 | 3 | 0 | 20 | 14 | 3 | 0 | 9 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | |
| 380 | 28 | 15 | 3 | 1 | 23 | 11 | 2 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 135 | 20 | 16 | 3 | 2 | 11 | 14 | 4 | 3 | 12 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | |
| 229 | 20 | 13 | 3 | 1 | 18 | 13 | 9 | 1 | 10 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 338 | 19 | 14 | 3 | 2 | 22 | 11 | 4 | 0 | 7 | 7 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 315 | 31 | 17 | 3 | 1 | 23 | 9 | 2 | 0 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 176 | 22 | 16 | 3 | 1 | 22 | 11 | 2 | 2 | 7 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | |
| 240 | 22 | 15 | 3 | 1 | 18 | 12 | 6 | 0 | 8 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | |
| 173 | 24 | 18 | 3 | 1 | 18 | 8 | 5 | 1 | 8 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 269 | 31 | 14 | 4 | 0 | 21 | 9 | 4 | 1 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 243 | 27 | 19 | 4 | 0 | 19 | 10 | 5 | 1 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 380 | 23 | 16 | 4 | 1 | 21 | 13 | 5 | 0 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 240 | 22 | 13 | 4 | 3 | 13 | 12 | 4 | 1 | 10 | 5 | 4 | 0 | 5 | 2 | 0 | 0 | 3 | |
| 165 | 17 | 16 | 4 | 1 | 17 | 16 | 5 | 1 | 8 | 4 | 1 | 0 | 5 | 2 | 1 | 1 | 2 | |
| 288 | 23 | 19 | 4 | 2 | 19 | 16 | 2 | 1 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 193 | 31 | 15 | 4 | 1 | 17 | 11 | 2 | 1 | 5 | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 298 | 18 | 15 | 4 | 3 | 14 | 15 | 2 | 2 | 9 | 5 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | |
| 183 | 26 | 16 | 4 | 2 | 19 | 8 | 8 | 0 | 8 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 180 | 28 | 17 | 4 | 1 | 19 | 10 | 2 | 1 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 303 | 21 | 18 | 4 | 2 | 17 | 10 | 6 | 1 | 10 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 466 | 28 | 14 | 4 | 1 | 21 | 9 | 3 | 2 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 348 | 28 | 17 | 4 | 1 | 17 | 10 | 3 | 0 | 7 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 189 | 25 | 11 | 4 | 2 | 21 | 12 | 1 | 1 | 7 | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | |
| 174 | 25 | 14 | 5 | 4 | 16 | 10 | 5 | 0 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 189 | 25 | 13 | 5 | 1 | 17 | 14 | 3 | 1 | 9 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | |
| 246 | 20 | 17 | 5 | 2 | 18 | 10 | 5 | 2 | 6 | 6 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | |
| 281 | 21 | 14 | 5 | 0 | 16 | 14 | 4 | 1 | 10 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | |
| 541 | 26 | 14 | 5 | 1 | 20 | 10 | 3 | 1 | 8 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 538 | 22 | 14 | 5 | 1 | 20 | 12 | 6 | 1 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 535 | 20 | 16 | 5 | 1 | 16 | 12 | 4 | 1 | 10 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | |
| 181 | 19 | 17 | 5 | 6 | 18 | 10 | 4 | 1 | 8 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 303 | 20 | 17 | 5 | 3 | 16 | 11 | 3 | 2 | 10 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 378 | 23 | 13 | 5 | 3 | 19 | 11 | 6 | 2 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 400 | 24 | 17 | 5 | 0 | 21 | 15 | 3 | 1 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 168 | 25 | 17 | 5 | 0 | 18 | 14 | 5 | 0 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 243 | 15 | 16 | 5 | 1 | 18 | 14 | 6 | 2 | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 141 | 29 | 18 | 5 | 0 | 17 | 10 | 2 | 0 | 4 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 300 | 22 | 18 | 5 | 1 | 20 | 11 | 3 | 0 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 313 | 21 | 17 | 5 | 2 | 15 | 13 | 6 | 0 | 9 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | |
| 314 | 28 | 17 | 5 | 0 | 17 | 10 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | |
| 227 | 16 | 14 | 5 | 2 | 19 | 15 | 4 | 2 | 9 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | |
| 191 | 25 | 14 | 5 | 1 | 18 | 10 | 5 | 0 | 10 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | |
| 381 | 24 | 16 | 5 | 1 | 17 | 10 | 5 | 0 | 7 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | |
| 296 | 24 | 19 | 5 | 0 | 18 | 14 | 3 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 363 | 23 | 12 | 5 | 3 | 17 | 9 | 3 | 1 | 7 | 9 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | |
| 169 | 14 | 15 | 5 | 2 | 15 | 14 | 6 | 4 | 9 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 130 | 19 | 18 | 5 | 2 | 16 | 9 | 5 | 2 | 6 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 170 | 16 | 14 | 6 | 1 | 19 | 10 | 9 | 2 | 3 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 278 | 27 | 19 | 6 | 0 | 20 | 9 | 5 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 242 | 20 | 15 | 6 | 2 | 17 | 14 | 4 | 0 | 10 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 178 | 22 | 17 | 6 | 2 | 19 | 9 | 6 | 1 | 8 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 241 | 22 | 16 | 6 | 0 | 17 | 9 | 5 | 2 | 7 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 533 | 24 | 16 | 6 | 1 | 18 | 12 | 4 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 337 | 26 | 13 | 6 | 2 | 18 | 8 | 4 | 0 | 11 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 180 | 29 | 12 | 6 | 1 | 16 | 11 | 2 | 2 | 11 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 373 | 20 | 16 | 6 | 2 | 20 | 10 | 4 | 1 | 6 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | |
| 236 | 31 | 17 | 6 | 1 | 23 | 8 | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 380 | 20 | 17 | 6 | 1 | 14 | 14 | 4 | 1 | 10 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 381 | 24 | 15 | 6 | 2 | 18 | 10 | 5 | 1 | 8 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 180 | 22 | 21 | 6 | 2 | 19 | 14 | 1 | 0 | 5 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 318 | 15 | 12 | 6 | 3 | 20 | 11 | 6 | 1 | 10 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | |
| 389 | 17 | 15 | 6 | 3 | 19 | 9 | 5 | 1 | 9 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | |
| 218 | 20 | 17 | 6 | 4 | 15 | 11 | 3 | 0 | 11 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 240 | 17 | 16 | 6 | 1 | 18 | 15 | 6 | 1 | 8 | 4 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | |
| 306 | 22 | 11 | 6 | 0 | 23 | 11 | 4 | 0 | 10 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | |
| 315 | 24 | 14 | 6 | 3 | 18 | 12 | 3 | 1 | 6 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | |
| 308 | 22 | 22 | 6 | 2 | 18 | 14 | 3 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 183 | 24 | 15 | 6 | 2 | 19 | 13 | 4 | 1 | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 240 | 21 | 14 | 6 | 2 | 20 | 11 | 5 | 0 | 8 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 240 | 20 | 8 | 6 | 1 | 20 | 10 | 4 | 3 | 9 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | |
| 196 | 38 | 12 | 6 | 0 | 22 | 7 | 3 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 250 | 26 | 17 | 6 | 2 | 20 | 10 | 2 | 1 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 217 | 30 | 15 | 6 | 1 | 19 | 11 | 2 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 301 | 22 | 19 | 6 | 1 | 24 | 8 | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 521 | 17 | 14 | 6 | 2 | 16 | 13 | 6 | 2 | 8 | 8 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 187 | 28 | 16 | 7 | 1 | 19 | 14 | 3 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 237 | 19 | 15 | 7 | 2 | 15 | 17 | 3 | 1 | 3 | 8 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 193 | 20 | 15 | 7 | 1 | 17 | 15 | 4 | 1 | 7 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | |
| 197 | 20 | 15 | 7 | 2 | 17 | 17 | 4 | 0 | 7 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | |
| 99 | 18 | 17 | 7 | 1 | 14 | 12 | 4 | 2 | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 187 | 20 | 16 | 7 | 1 | 23 | 13 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 253 | 19 | 14 | 7 | 3 | 18 | 11 | 7 | 1 | 6 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 186 | 20 | 14 | 7 | 2 | 17 | 10 | 5 | 1 | 8 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | |
| 182 | 19 | 21 | 7 | 3 | 10 | 11 | 2 | 3 | 7 | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | |
| 322 | 28 | 11 | 7 | 1 | 20 | 10 | 3 | 0 | 10 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 259 | 24 | 16 | 8 | 2 | 18 | 8 | 3 | 1 | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | |
| 372 | 16 | 14 | 8 | 2 | 14 | 14 | 3 | 1 | 10 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 135 | 13 | 10 | 8 | 1 | 14 | 10 | 9 | 1 | 13 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 6 | |
| 289 | 20 | 13 | 8 | 2 | 16 | 13 | 4 | 1 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 306 | 17 | 16 | 8 | 2 | 17 | 8 | 7 | 2 | 7 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | |
| 164 | 14 | 10 | 8 | 3 | 13 | 12 | 7 | 1 | 10 | 8 | 1 | 1 | 4 | 2 | 0 | 0 | 5 | |
| 240 | 22 | 14 | 8 | 0 | 18 | 10 | 5 | 2 | 6 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | |
| 192 | 22 | 11 | 9 | 2 | 16 | 10 | 6 | 2 | 5 | 6 | 1 | 1 | 4 | 1 | 2 | 0 | 3 | |
| 247 | 19 | 15 | 9 | 2 | 15 | 15 | 4 | 1 | 11 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 257 | 27 | 13 | 9 | 3 | 18 | 11 | 2 | 2 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 241 | 17 | 11 | 9 | 3 | 15 | 12 | 5 | 1 | 10 | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | |
| 86 | 7 | 7 | 9 | 5 | 5 | 9 | 5 | 1 | 13 | 8 | 5 | 0 | 5 | 6 | 1 | 0 | 15 | |
| 192 | 27 | 14 | 9 | 2 | 12 | 10 | 6 | 2 | 7 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 201 | 23 | 20 | 10 | 1 | 17 | 10 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 181 | 17 | 8 | 12 | 2 | 18 | 13 | 6 | 1 | 10 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 4 |
Click a column header to sort. Over / Under — share of matches with total above / below; percentages are of matches played.