League comparison 2024
Seasons start at different times in different countries, so leagues are compared by matches of the calendar year.
| League | Played | 0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 ↑ | 3:2 | 3:3 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 40 | 11 | 2 | 1 | 25 | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 243 | 36 | 15 | 5 | 3 | 19 | 10 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 237 | 22 | 20 | 4 | 1 | 22 | 11 | 3 | 1 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 469 | 35 | 19 | 3 | 0 | 22 | 9 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 259 | 29 | 17 | 5 | 2 | 19 | 7 | 3 | 1 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 241 | 29 | 15 | 4 | 0 | 18 | 14 | 2 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 264 | 39 | 17 | 2 | 1 | 17 | 11 | 3 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 337 | 31 | 17 | 4 | 1 | 23 | 9 | 3 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 288 | 34 | 15 | 2 | 2 | 20 | 9 | 1 | 1 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 193 | 40 | 11 | 2 | 0 | 24 | 6 | 3 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 180 | 29 | 15 | 5 | 1 | 21 | 11 | 4 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 236 | 40 | 21 | 3 | 1 | 18 | 8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 257 | 30 | 20 | 5 | 2 | 19 | 6 | 3 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 303 | 26 | 19 | 5 | 1 | 20 | 10 | 4 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 400 | 34 | 14 | 5 | 0 | 18 | 12 | 4 | 1 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 229 | 38 | 15 | 3 | 1 | 20 | 11 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 201 | 30 | 19 | 3 | 2 | 18 | 10 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 338 | 34 | 15 | 3 | 0 | 19 | 10 | 4 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 218 | 28 | 17 | 6 | 2 | 23 | 6 | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 141 | 38 | 14 | 7 | 1 | 21 | 7 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 306 | 31 | 8 | 6 | 1 | 26 | 9 | 3 | 0 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 315 | 30 | 15 | 4 | 1 | 20 | 9 | 3 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 308 | 28 | 24 | 2 | 1 | 17 | 13 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 180 | 36 | 19 | 3 | 0 | 19 | 8 | 3 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 187 | 29 | 14 | 4 | 2 | 24 | 10 | 4 | 1 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 240 | 33 | 16 | 5 | 2 | 20 | 8 | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 253 | 32 | 16 | 3 | 1 | 23 | 11 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 203 | 38 | 15 | 2 | 0 | 25 | 8 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 348 | 39 | 13 | 2 | 1 | 23 | 9 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 240 | 31 | 15 | 5 | 0 | 23 | 9 | 3 | 0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 182 | 23 | 18 | 3 | 3 | 20 | 17 | 2 | 0 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 196 | 40 | 13 | 3 | 1 | 24 | 8 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 250 | 32 | 18 | 4 | 0 | 24 | 8 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 217 | 33 | 20 | 3 | 0 | 16 | 11 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 301 | 33 | 16 | 6 | 0 | 24 | 8 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 189 | 35 | 19 | 5 | 2 | 16 | 7 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 187 | 37 | 15 | 3 | 2 | 24 | 8 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 380 | 39 | 16 | 1 | 0 | 21 | 14 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 170 | 27 | 18 | 5 | 3 | 19 | 9 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 189 | 28 | 24 | 4 | 0 | 13 | 13 | 2 | 1 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 180 | 34 | 18 | 4 | 0 | 15 | 9 | 2 | 1 | 8 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 380 | 31 | 16 | 2 | 0 | 22 | 14 | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 380 | 37 | 13 | 3 | 0 | 22 | 12 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 278 | 31 | 14 | 5 | 0 | 21 | 10 | 2 | 0 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 242 | 30 | 16 | 5 | 0 | 18 | 15 | 3 | 0 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 178 | 30 | 17 | 3 | 1 | 15 | 13 | 3 | 0 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 281 | 30 | 15 | 7 | 1 | 20 | 11 | 2 | 1 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 372 | 22 | 16 | 6 | 2 | 20 | 12 | 3 | 1 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 541 | 30 | 16 | 5 | 1 | 21 | 9 | 3 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 538 | 28 | 17 | 6 | 1 | 21 | 11 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 533 | 29 | 14 | 4 | 2 | 21 | 11 | 5 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 535 | 30 | 16 | 5 | 1 | 20 | 8 | 4 | 1 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 181 | 27 | 14 | 8 | 3 | 16 | 12 | 2 | 2 | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | |
| 135 | 22 | 19 | 6 | 1 | 24 | 8 | 4 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 165 | 24 | 15 | 4 | 0 | 23 | 14 | 4 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 135 | 27 | 13 | 9 | 2 | 18 | 10 | 4 | 1 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 289 | 27 | 14 | 5 | 2 | 21 | 11 | 4 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 306 | 25 | 14 | 4 | 1 | 20 | 13 | 3 | 1 | 7 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 373 | 24 | 16 | 3 | 1 | 25 | 12 | 2 | 0 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 247 | 27 | 17 | 3 | 1 | 21 | 13 | 3 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 137 | 27 | 14 | 4 | 1 | 23 | 9 | 6 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 378 | 29 | 17 | 6 | 0 | 20 | 12 | 2 | 0 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 380 | 34 | 18 | 4 | 1 | 17 | 9 | 4 | 1 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 381 | 33 | 17 | 2 | 1 | 23 | 10 | 3 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 168 | 36 | 16 | 4 | 1 | 23 | 9 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 181 | 24 | 21 | 4 | 2 | 18 | 8 | 3 | 0 | 7 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | |
| 183 | 42 | 17 | 5 | 1 | 14 | 9 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 241 | 27 | 16 | 4 | 3 | 20 | 12 | 2 | 0 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 99 | 24 | 15 | 7 | 1 | 22 | 9 | 2 | 1 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 318 | 26 | 15 | 6 | 1 | 19 | 12 | 3 | 0 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 389 | 22 | 16 | 6 | 2 | 23 | 10 | 4 | 1 | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 240 | 31 | 16 | 7 | 0 | 16 | 10 | 3 | 0 | 8 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 243 | 21 | 17 | 5 | 0 | 21 | 10 | 5 | 0 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 300 | 30 | 14 | 5 | 1 | 20 | 9 | 3 | 0 | 9 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 313 | 26 | 20 | 4 | 1 | 19 | 11 | 3 | 1 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 314 | 30 | 18 | 2 | 0 | 22 | 12 | 4 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 315 | 36 | 17 | 4 | 1 | 19 | 9 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 227 | 24 | 17 | 7 | 1 | 22 | 12 | 3 | 0 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 191 | 31 | 14 | 5 | 2 | 23 | 9 | 3 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 186 | 30 | 15 | 2 | 3 | 18 | 13 | 3 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 183 | 32 | 14 | 4 | 0 | 20 | 11 | 2 | 1 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 176 | 31 | 15 | 6 | 2 | 22 | 11 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 381 | 28 | 19 | 3 | 1 | 22 | 12 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 466 | 39 | 12 | 4 | 0 | 23 | 9 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 296 | 41 | 17 | 3 | 0 | 19 | 10 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 228 | 25 | 21 | 6 | 1 | 18 | 11 | 4 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 240 | 28 | 14 | 5 | 1 | 25 | 8 | 3 | 1 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 363 | 26 | 17 | 6 | 0 | 22 | 11 | 2 | 1 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 322 | 32 | 16 | 6 | 1 | 21 | 10 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 521 | 26 | 13 | 5 | 0 | 23 | 10 | 4 | 1 | 7 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 173 | 40 | 17 | 3 | 1 | 16 | 6 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 174 | 28 | 18 | 7 | 1 | 17 | 11 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 246 | 31 | 17 | 6 | 2 | 9 | 11 | 3 | 1 | 8 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | |
| 246 | 29 | 17 | 3 | 2 | 18 | 10 | 2 | 0 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 192 | 30 | 17 | 6 | 1 | 17 | 12 | 5 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 298 | 22 | 17 | 6 | 1 | 15 | 14 | 5 | 0 | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 197 | 25 | 14 | 5 | 2 | 21 | 13 | 2 | 1 | 7 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 180 | 33 | 20 | 2 | 0 | 22 | 9 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 303 | 28 | 14 | 8 | 2 | 17 | 11 | 3 | 1 | 8 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 192 | 31 | 15 | 2 | 1 | 22 | 10 | 4 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 240 | 28 | 18 | 5 | 2 | 18 | 10 | 3 | 0 | 7 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 130 | 28 | 12 | 7 | 1 | 18 | 13 | 2 | 2 | 7 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 240 | 25 | 18 | 6 | 1 | 15 | 11 | 2 | 1 | 8 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | |
| 193 | 24 | 15 | 5 | 1 | 20 | 12 | 4 | 0 | 7 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | |
| 86 | 12 | 16 | 8 | 7 | 13 | 9 | 8 | 2 | 9 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 164 | 24 | 9 | 5 | 1 | 19 | 14 | 5 | 1 | 8 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | |
| 169 | 22 | 15 | 5 | 3 | 16 | 14 | 3 | 1 | 6 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 1 |
Click a column header to sort. Over / Under — share of matches with total above / below; percentages are of matches played.