League comparison 2024
Seasons start at different times in different countries, so leagues are compared by matches of the calendar year.
| League | Played | Draws, % | Wins, % | Goals | Goals avg. | O 0.5, % | O 1.5, % | O 2.5, % | O 3.5, % | U 0.5, % | U 1.5, % | U 2.5, % | U 3.5, % | BTTS, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 51 | 49 | 254 | 0,94 | 60 | 24 | 8 | 2 | 40 | 76 | 92 | 98 | 16 | |
| 193 | 47 | 53 | 181 | 0,94 | 60 | 24 | 10 | 1 | 40 | 76 | 90 | 99 | 14 | |
| 380 | 53 | 47 | 354 | 0,93 | 61 | 24 | 6 | 1 | 39 | 76 | 94 | 99 | 19 | |
| 380 | 50 | 50 | 375 | 0,99 | 63 | 28 | 6 | 2 | 37 | 72 | 94 | 98 | 17 | |
| 306 | 42 | 58 | 363 | 1,19 | 69 | 34 | 12 | 3 | 31 | 66 | 88 | 97 | 18 | |
| 348 | 48 | 52 | 336 | 0,97 | 61 | 26 | 8 | 1 | 39 | 74 | 92 | 99 | 14 | |
| 196 | 48 | 52 | 181 | 0,92 | 60 | 22 | 8 | 1 | 40 | 78 | 92 | 99 | 13 | |
| 203 | 46 | 54 | 178 | 0,88 | 62 | 22 | 3 | 0 | 38 | 78 | 97 | 100 | 11 | |
| 466 | 49 | 51 | 446 | 0,96 | 61 | 26 | 7 | 2 | 39 | 74 | 93 | 98 | 15 | |
| 380 | 46 | 54 | 421 | 1,11 | 69 | 31 | 9 | 2 | 31 | 69 | 91 | 98 | 21 | |
| 187 | 45 | 55 | 178 | 0,95 | 63 | 24 | 7 | 2 | 37 | 76 | 93 | 98 | 12 | |
| 288 | 44 | 56 | 321 | 1,11 | 66 | 31 | 12 | 2 | 34 | 69 | 88 | 98 | 17 | |
| 296 | 52 | 48 | 267 | 0,90 | 59 | 24 | 5 | 2 | 41 | 76 | 95 | 98 | 16 | |
| 241 | 45 | 55 | 298 | 1,24 | 71 | 37 | 11 | 4 | 29 | 63 | 89 | 96 | 22 | |
| 164 | 38 | 62 | 261 | 1,59 | 76 | 49 | 22 | 9 | 24 | 51 | 78 | 91 | 32 | |
| 168 | 45 | 55 | 169 | 1,01 | 64 | 26 | 8 | 2 | 36 | 74 | 92 | 98 | 14 | |
| 229 | 51 | 49 | 224 | 0,98 | 62 | 27 | 7 | 2 | 38 | 73 | 93 | 98 | 17 | |
| 183 | 44 | 56 | 212 | 1,16 | 68 | 33 | 11 | 3 | 32 | 67 | 89 | 97 | 20 | |
| 192 | 42 | 58 | 229 | 1,19 | 69 | 32 | 14 | 5 | 31 | 68 | 86 | 95 | 21 | |
| 278 | 41 | 59 | 319 | 1,15 | 69 | 33 | 10 | 2 | 31 | 67 | 90 | 98 | 17 | |
| 264 | 51 | 49 | 258 | 0,98 | 61 | 27 | 9 | 1 | 39 | 73 | 91 | 99 | 17 | |
| 165 | 39 | 61 | 209 | 1,27 | 76 | 38 | 10 | 3 | 24 | 62 | 90 | 97 | 22 | |
| 373 | 39 | 61 | 484 | 1,30 | 76 | 34 | 13 | 5 | 24 | 66 | 87 | 95 | 22 | |
| 197 | 39 | 61 | 271 | 1,38 | 75 | 40 | 16 | 6 | 25 | 60 | 84 | 94 | 24 | |
| 400 | 47 | 53 | 468 | 1,17 | 66 | 35 | 13 | 3 | 34 | 66 | 87 | 98 | 23 | |
| 381 | 43 | 57 | 404 | 1,06 | 67 | 28 | 9 | 2 | 33 | 72 | 91 | 98 | 15 | |
| 338 | 45 | 55 | 389 | 1,15 | 66 | 33 | 13 | 3 | 34 | 67 | 87 | 97 | 21 | |
| 300 | 40 | 60 | 370 | 1,23 | 70 | 36 | 13 | 3 | 30 | 64 | 87 | 97 | 19 | |
| 253 | 44 | 56 | 289 | 1,14 | 68 | 29 | 11 | 4 | 32 | 71 | 89 | 96 | 19 | |
| 240 | 41 | 59 | 275 | 1,15 | 69 | 31 | 11 | 3 | 31 | 69 | 89 | 98 | 18 | |
| 173 | 47 | 53 | 179 | 1,03 | 60 | 27 | 12 | 4 | 40 | 73 | 88 | 96 | 16 | |
| 243 | 47 | 53 | 247 | 1,02 | 64 | 29 | 8 | 1 | 36 | 71 | 92 | 99 | 14 | |
| 242 | 46 | 54 | 293 | 1,21 | 70 | 36 | 11 | 3 | 30 | 64 | 89 | 97 | 24 | |
| 469 | 44 | 56 | 476 | 1,01 | 65 | 25 | 8 | 2 | 35 | 75 | 92 | 98 | 16 | |
| 178 | 44 | 56 | 214 | 1,20 | 70 | 38 | 12 | 1 | 30 | 62 | 88 | 99 | 22 | |
| 306 | 39 | 61 | 421 | 1,38 | 75 | 41 | 16 | 4 | 25 | 59 | 84 | 96 | 25 | |
| 141 | 47 | 53 | 139 | 0,99 | 62 | 27 | 7 | 3 | 38 | 73 | 93 | 97 | 12 | |
| 315 | 40 | 60 | 387 | 1,23 | 70 | 36 | 13 | 3 | 30 | 64 | 87 | 97 | 19 | |
| 187 | 41 | 59 | 224 | 1,20 | 71 | 33 | 11 | 3 | 29 | 67 | 89 | 97 | 18 | |
| 314 | 43 | 57 | 348 | 1,11 | 70 | 30 | 9 | 2 | 30 | 70 | 91 | 98 | 19 | |
| 315 | 46 | 54 | 327 | 1,04 | 64 | 28 | 9 | 3 | 36 | 72 | 91 | 97 | 16 | |
| 191 | 42 | 58 | 223 | 1,17 | 69 | 32 | 12 | 4 | 31 | 68 | 88 | 96 | 18 | |
| 186 | 46 | 54 | 233 | 1,25 | 70 | 37 | 15 | 4 | 30 | 63 | 85 | 96 | 25 | |
| 240 | 36 | 64 | 297 | 1,24 | 73 | 33 | 14 | 4 | 28 | 67 | 86 | 96 | 18 | |
| 521 | 37 | 63 | 696 | 1,34 | 74 | 38 | 16 | 4 | 26 | 62 | 84 | 96 | 23 | |
| 130 | 41 | 59 | 182 | 1,40 | 72 | 43 | 16 | 5 | 28 | 57 | 84 | 95 | 25 | |
| 193 | 38 | 62 | 271 | 1,40 | 76 | 41 | 16 | 6 | 24 | 59 | 84 | 94 | 26 | |
| 533 | 41 | 59 | 681 | 1,28 | 71 | 36 | 15 | 5 | 29 | 64 | 85 | 95 | 21 | |
| 337 | 41 | 59 | 372 | 1,10 | 69 | 29 | 10 | 1 | 31 | 71 | 90 | 99 | 18 | |
| 247 | 40 | 60 | 298 | 1,21 | 73 | 35 | 10 | 2 | 27 | 65 | 90 | 98 | 21 | |
| 180 | 43 | 57 | 187 | 1,04 | 67 | 25 | 8 | 3 | 33 | 75 | 92 | 97 | 16 | |
| 381 | 41 | 59 | 446 | 1,17 | 72 | 31 | 10 | 3 | 28 | 69 | 90 | 97 | 19 | |
| 322 | 42 | 58 | 359 | 1,11 | 68 | 31 | 8 | 3 | 32 | 69 | 92 | 97 | 16 | |
| 250 | 40 | 60 | 273 | 1,09 | 68 | 27 | 10 | 4 | 32 | 73 | 90 | 96 | 16 | |
| 301 | 42 | 58 | 321 | 1,07 | 67 | 28 | 10 | 1 | 33 | 72 | 90 | 99 | 17 | |
| 180 | 45 | 55 | 204 | 1,13 | 66 | 32 | 11 | 3 | 34 | 68 | 89 | 97 | 18 | |
| 246 | 40 | 60 | 304 | 1,24 | 71 | 35 | 13 | 4 | 29 | 65 | 87 | 96 | 20 | |
| 281 | 41 | 59 | 341 | 1,21 | 70 | 36 | 11 | 3 | 30 | 64 | 89 | 97 | 19 | |
| 541 | 40 | 60 | 637 | 1,18 | 70 | 33 | 13 | 2 | 30 | 67 | 87 | 98 | 18 | |
| 535 | 39 | 61 | 663 | 1,24 | 70 | 35 | 15 | 4 | 30 | 65 | 85 | 96 | 19 | |
| 180 | 40 | 60 | 218 | 1,21 | 71 | 35 | 12 | 2 | 29 | 65 | 88 | 98 | 18 | |
| 137 | 36 | 64 | 182 | 1,33 | 73 | 36 | 18 | 5 | 27 | 64 | 82 | 95 | 23 | |
| 378 | 41 | 59 | 457 | 1,21 | 71 | 35 | 10 | 3 | 29 | 65 | 90 | 97 | 19 | |
| 183 | 51 | 49 | 176 | 0,96 | 58 | 27 | 9 | 2 | 42 | 73 | 91 | 98 | 16 | |
| 318 | 40 | 60 | 423 | 1,33 | 74 | 40 | 14 | 4 | 26 | 60 | 86 | 96 | 21 | |
| 180 | 44 | 56 | 179 | 0,99 | 64 | 26 | 8 | 1 | 36 | 74 | 92 | 99 | 14 | |
| 363 | 38 | 62 | 447 | 1,23 | 74 | 34 | 10 | 4 | 26 | 66 | 90 | 96 | 19 | |
| 538 | 40 | 60 | 633 | 1,18 | 72 | 33 | 10 | 2 | 28 | 67 | 90 | 98 | 18 | |
| 289 | 39 | 61 | 378 | 1,31 | 73 | 38 | 15 | 3 | 27 | 62 | 85 | 97 | 22 | |
| 241 | 39 | 61 | 317 | 1,32 | 73 | 37 | 15 | 4 | 27 | 63 | 85 | 96 | 19 | |
| 99 | 34 | 66 | 132 | 1,33 | 76 | 38 | 14 | 5 | 24 | 62 | 86 | 95 | 17 | |
| 240 | 43 | 57 | 279 | 1,16 | 67 | 31 | 13 | 4 | 33 | 69 | 87 | 96 | 17 | |
| 182 | 40 | 60 | 237 | 1,30 | 77 | 40 | 12 | 1 | 23 | 60 | 88 | 99 | 24 | |
| 217 | 45 | 55 | 247 | 1,14 | 67 | 32 | 10 | 4 | 33 | 68 | 90 | 96 | 18 | |
| 169 | 37 | 63 | 263 | 1,56 | 78 | 47 | 22 | 8 | 22 | 53 | 78 | 92 | 30 | |
| 240 | 38 | 62 | 344 | 1,43 | 75 | 42 | 18 | 7 | 25 | 58 | 82 | 93 | 23 | |
| 236 | 48 | 52 | 208 | 0,88 | 60 | 20 | 7 | 1 | 40 | 80 | 93 | 99 | 14 | |
| 380 | 43 | 57 | 418 | 1,10 | 66 | 31 | 10 | 2 | 34 | 69 | 90 | 98 | 17 | |
| 240 | 43 | 57 | 290 | 1,21 | 69 | 37 | 12 | 3 | 31 | 63 | 88 | 97 | 19 | |
| 313 | 37 | 63 | 397 | 1,27 | 74 | 35 | 13 | 3 | 26 | 65 | 87 | 97 | 20 | |
| 227 | 36 | 64 | 299 | 1,32 | 76 | 37 | 12 | 3 | 24 | 63 | 88 | 97 | 20 | |
| 176 | 42 | 58 | 207 | 1,18 | 69 | 32 | 11 | 5 | 31 | 68 | 89 | 95 | 18 | |
| 240 | 39 | 61 | 305 | 1,27 | 73 | 37 | 15 | 3 | 28 | 63 | 85 | 97 | 20 | |
| 174 | 39 | 61 | 230 | 1,32 | 72 | 37 | 13 | 6 | 28 | 63 | 87 | 94 | 20 | |
| 237 | 34 | 66 | 311 | 1,31 | 78 | 36 | 15 | 3 | 22 | 64 | 85 | 97 | 22 | |
| 259 | 37 | 63 | 333 | 1,29 | 71 | 35 | 16 | 4 | 29 | 65 | 84 | 96 | 18 | |
| 192 | 44 | 56 | 246 | 1,28 | 70 | 36 | 16 | 5 | 30 | 64 | 84 | 95 | 26 | |
| 372 | 36 | 64 | 538 | 1,45 | 78 | 41 | 17 | 6 | 22 | 59 | 83 | 94 | 23 | |
| 181 | 40 | 60 | 256 | 1,41 | 73 | 43 | 16 | 7 | 27 | 57 | 84 | 93 | 21 | |
| 389 | 33 | 67 | 529 | 1,36 | 78 | 39 | 16 | 3 | 22 | 61 | 84 | 97 | 21 | |
| 218 | 34 | 66 | 268 | 1,23 | 72 | 32 | 12 | 4 | 28 | 68 | 88 | 96 | 14 | |
| 243 | 32 | 68 | 351 | 1,44 | 79 | 41 | 19 | 5 | 21 | 59 | 81 | 95 | 23 | |
| 303 | 39 | 61 | 413 | 1,36 | 72 | 42 | 16 | 5 | 28 | 58 | 84 | 95 | 22 | |
| 246 | 43 | 57 | 334 | 1,36 | 69 | 43 | 17 | 5 | 31 | 57 | 83 | 95 | 24 | |
| 135 | 38 | 62 | 186 | 1,38 | 73 | 42 | 16 | 6 | 27 | 58 | 84 | 94 | 19 | |
| 257 | 37 | 63 | 317 | 1,23 | 70 | 32 | 14 | 5 | 30 | 68 | 86 | 95 | 16 | |
| 303 | 37 | 63 | 386 | 1,27 | 74 | 35 | 14 | 4 | 26 | 65 | 86 | 96 | 21 | |
| 201 | 41 | 59 | 238 | 1,18 | 70 | 32 | 13 | 3 | 30 | 68 | 87 | 97 | 18 | |
| 308 | 42 | 58 | 355 | 1,15 | 72 | 31 | 9 | 2 | 28 | 69 | 91 | 98 | 20 | |
| 189 | 43 | 57 | 207 | 1,10 | 65 | 30 | 14 | 2 | 35 | 70 | 86 | 98 | 17 | |
| 298 | 37 | 63 | 444 | 1,49 | 78 | 46 | 17 | 5 | 22 | 54 | 83 | 95 | 27 | |
| 181 | 33 | 67 | 251 | 1,39 | 76 | 37 | 17 | 6 | 24 | 63 | 83 | 94 | 17 | |
| 170 | 38 | 62 | 233 | 1,37 | 73 | 36 | 19 | 6 | 27 | 64 | 81 | 94 | 22 | |
| 189 | 41 | 59 | 241 | 1,28 | 72 | 35 | 12 | 5 | 28 | 65 | 88 | 95 | 21 | |
| 228 | 35 | 65 | 288 | 1,26 | 75 | 36 | 13 | 2 | 25 | 64 | 87 | 98 | 20 | |
| 135 | 31 | 69 | 178 | 1,32 | 78 | 35 | 13 | 4 | 22 | 65 | 87 | 96 | 19 | |
| 86 | 22 | 78 | 167 | 1,94 | 88 | 59 | 33 | 9 | 12 | 41 | 67 | 91 | 34 |
Click a column header to sort. Over / Under — share of matches with total above / below; percentages are of matches played.