League comparison 2021
Seasons start at different times in different countries, so leagues are compared by matches of the calendar year.
| League | Played | Draws, % | Wins, % | Goals | Goals avg. | O 0.5, % | O 1.5, % | O 2.5, % | O 3.5, % | U 0.5, % | U 1.5, % | U 2.5, % | U 3.5, % | BTTS, % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | 49 | 51 | 399 | 0,98 | 60 | 26 | 9 | 2 | 40 | 74 | 91 | 98 | 14 | |
| 325 | 52 | 48 | 346 | 1,06 | 62 | 32 | 9 | 3 | 38 | 68 | 91 | 97 | 20 | |
| 124 | 53 | 47 | 125 | 1,01 | 60 | 29 | 7 | 3 | 40 | 71 | 93 | 97 | 18 | |
| 230 | 41 | 59 | 295 | 1,28 | 71 | 36 | 14 | 6 | 29 | 64 | 86 | 94 | 24 | |
| 263 | 37 | 63 | 360 | 1,37 | 73 | 39 | 19 | 4 | 27 | 61 | 81 | 96 | 25 | |
| 117 | 43 | 57 | 118 | 1,01 | 62 | 27 | 10 | 2 | 38 | 73 | 90 | 98 | 12 | |
| 26 | 46 | 54 | 27 | 1,04 | 65 | 31 | 8 | 0 | 35 | 69 | 92 | 100 | 19 | |
| 240 | 43 | 57 | 251 | 1,05 | 65 | 29 | 9 | 2 | 35 | 71 | 91 | 98 | 13 | |
| 198 | 35 | 65 | 250 | 1,26 | 74 | 35 | 12 | 4 | 26 | 65 | 88 | 96 | 17 | |
| 340 | 38 | 62 | 418 | 1,23 | 73 | 36 | 12 | 2 | 27 | 64 | 88 | 98 | 19 | |
| 115 | 36 | 64 | 161 | 1,40 | 77 | 44 | 16 | 3 | 23 | 56 | 84 | 97 | 26 | |
| 114 | 49 | 51 | 126 | 1,11 | 64 | 34 | 9 | 3 | 36 | 66 | 91 | 97 | 19 | |
| 492 | 48 | 52 | 494 | 1,00 | 62 | 27 | 9 | 2 | 38 | 73 | 91 | 98 | 16 | |
| 447 | 45 | 55 | 448 | 1,00 | 62 | 26 | 9 | 2 | 38 | 74 | 91 | 98 | 14 | |
| 241 | 49 | 51 | 251 | 1,04 | 62 | 29 | 10 | 3 | 38 | 71 | 90 | 97 | 19 | |
| 116 | 37 | 63 | 139 | 1,20 | 71 | 34 | 13 | 2 | 29 | 66 | 87 | 98 | 18 | |
| 354 | 48 | 52 | 396 | 1,12 | 66 | 32 | 11 | 3 | 34 | 68 | 89 | 97 | 22 | |
| 413 | 48 | 52 | 411 | 1,00 | 63 | 27 | 8 | 2 | 37 | 73 | 92 | 98 | 18 | |
| 209 | 45 | 55 | 251 | 1,20 | 68 | 37 | 11 | 3 | 32 | 63 | 89 | 97 | 20 | |
| 244 | 40 | 60 | 281 | 1,15 | 69 | 33 | 11 | 2 | 31 | 67 | 89 | 98 | 18 | |
| 338 | 40 | 60 | 409 | 1,21 | 70 | 35 | 12 | 3 | 30 | 65 | 88 | 97 | 17 | |
| 223 | 39 | 61 | 276 | 1,24 | 74 | 37 | 9 | 3 | 26 | 63 | 91 | 97 | 21 | |
| 216 | 39 | 61 | 289 | 1,34 | 76 | 41 | 12 | 4 | 24 | 59 | 88 | 96 | 24 | |
| 203 | 42 | 58 | 262 | 1,29 | 72 | 39 | 14 | 3 | 28 | 61 | 86 | 97 | 20 | |
| 337 | 48 | 52 | 359 | 1,07 | 65 | 29 | 9 | 2 | 35 | 71 | 91 | 98 | 20 | |
| 408 | 39 | 61 | 514 | 1,26 | 72 | 36 | 14 | 4 | 28 | 64 | 86 | 96 | 20 | |
| 573 | 42 | 58 | 593 | 1,03 | 68 | 27 | 7 | 1 | 32 | 73 | 93 | 99 | 14 | |
| 598 | 40 | 60 | 737 | 1,23 | 72 | 35 | 12 | 3 | 28 | 65 | 88 | 97 | 20 | |
| 565 | 46 | 54 | 607 | 1,07 | 65 | 30 | 10 | 2 | 35 | 70 | 90 | 98 | 18 | |
| 547 | 37 | 63 | 684 | 1,25 | 73 | 35 | 13 | 3 | 27 | 65 | 87 | 97 | 19 | |
| 135 | 35 | 65 | 216 | 1,60 | 75 | 48 | 24 | 10 | 25 | 52 | 76 | 90 | 21 | |
| 162 | 38 | 62 | 183 | 1,13 | 69 | 28 | 14 | 2 | 31 | 72 | 86 | 98 | 14 | |
| 162 | 36 | 64 | 202 | 1,25 | 77 | 35 | 9 | 3 | 23 | 65 | 91 | 97 | 20 | |
| 400 | 38 | 62 | 504 | 1,26 | 73 | 35 | 15 | 3 | 27 | 65 | 85 | 98 | 21 | |
| 400 | 48 | 52 | 389 | 0,97 | 62 | 26 | 7 | 2 | 38 | 74 | 93 | 99 | 16 | |
| 305 | 43 | 57 | 320 | 1,05 | 67 | 29 | 8 | 0 | 33 | 71 | 92 | 100 | 17 | |
| 203 | 47 | 53 | 210 | 1,03 | 63 | 28 | 10 | 3 | 37 | 72 | 90 | 97 | 15 | |
| 180 | 48 | 52 | 197 | 1,09 | 63 | 33 | 11 | 2 | 37 | 67 | 89 | 98 | 18 | |
| 352 | 41 | 59 | 455 | 1,29 | 74 | 39 | 12 | 3 | 26 | 61 | 88 | 97 | 22 | |
| 419 | 37 | 63 | 516 | 1,23 | 71 | 35 | 13 | 3 | 29 | 65 | 87 | 97 | 19 | |
| 256 | 43 | 57 | 269 | 1,05 | 68 | 27 | 7 | 2 | 32 | 73 | 93 | 98 | 16 | |
| 206 | 38 | 62 | 268 | 1,30 | 73 | 38 | 13 | 5 | 27 | 62 | 87 | 95 | 21 | |
| 132 | 36 | 64 | 162 | 1,23 | 77 | 34 | 8 | 2 | 23 | 66 | 92 | 98 | 19 | |
| 114 | 46 | 54 | 169 | 1,48 | 71 | 46 | 20 | 8 | 29 | 54 | 80 | 92 | 32 | |
| 86 | 34 | 66 | 109 | 1,27 | 76 | 31 | 15 | 3 | 24 | 69 | 85 | 97 | 20 | |
| 268 | 51 | 49 | 220 | 0,82 | 55 | 19 | 6 | 1 | 45 | 81 | 94 | 99 | 11 | |
| 255 | 41 | 59 | 274 | 1,07 | 69 | 29 | 9 | 0 | 31 | 71 | 91 | 100 | 17 | |
| 302 | 48 | 52 | 308 | 1,02 | 63 | 27 | 10 | 2 | 37 | 73 | 90 | 98 | 18 | |
| 431 | 35 | 65 | 556 | 1,29 | 74 | 36 | 14 | 4 | 26 | 64 | 86 | 96 | 19 | |
| 408 | 43 | 57 | 460 | 1,13 | 69 | 32 | 9 | 2 | 31 | 68 | 91 | 98 | 18 | |
| 408 | 45 | 55 | 414 | 1,01 | 65 | 25 | 9 | 2 | 35 | 75 | 91 | 98 | 15 | |
| 412 | 43 | 57 | 446 | 1,08 | 65 | 30 | 10 | 3 | 35 | 70 | 90 | 97 | 16 | |
| 392 | 45 | 55 | 430 | 1,10 | 67 | 31 | 9 | 2 | 33 | 69 | 91 | 98 | 20 | |
| 380 | 44 | 56 | 409 | 1,08 | 63 | 29 | 13 | 2 | 37 | 71 | 87 | 98 | 15 | |
| 462 | 44 | 56 | 476 | 1,03 | 66 | 26 | 8 | 2 | 34 | 74 | 92 | 98 | 17 | |
| 182 | 48 | 52 | 208 | 1,14 | 65 | 36 | 9 | 3 | 35 | 64 | 91 | 97 | 20 | |
| 132 | 32 | 68 | 208 | 1,58 | 82 | 46 | 19 | 8 | 18 | 54 | 81 | 92 | 26 | |
| 227 | 54 | 46 | 205 | 0,90 | 59 | 24 | 6 | 2 | 41 | 76 | 94 | 98 | 17 | |
| 112 | 43 | 57 | 131 | 1,17 | 66 | 33 | 12 | 5 | 34 | 67 | 88 | 95 | 13 | |
| 180 | 43 | 57 | 209 | 1,16 | 69 | 34 | 11 | 3 | 31 | 66 | 89 | 97 | 17 | |
| 158 | 43 | 57 | 184 | 1,16 | 70 | 34 | 9 | 4 | 30 | 66 | 91 | 96 | 18 | |
| 337 | 48 | 52 | 353 | 1,05 | 64 | 29 | 9 | 2 | 36 | 71 | 91 | 98 | 20 | |
| 180 | 48 | 52 | 187 | 1,04 | 63 | 29 | 7 | 2 | 37 | 71 | 93 | 98 | 17 | |
| 342 | 41 | 59 | 436 | 1,27 | 72 | 36 | 15 | 4 | 28 | 64 | 85 | 96 | 19 | |
| 413 | 38 | 62 | 570 | 1,38 | 74 | 39 | 17 | 6 | 26 | 61 | 83 | 94 | 23 | |
| 289 | 40 | 60 | 383 | 1,33 | 73 | 38 | 16 | 4 | 27 | 62 | 84 | 96 | 22 | |
| 240 | 44 | 56 | 304 | 1,27 | 72 | 38 | 13 | 3 | 28 | 63 | 87 | 97 | 21 | |
| 47 | 49 | 51 | 41 | 0,87 | 60 | 19 | 9 | 0 | 40 | 81 | 91 | 100 | 15 | |
| 238 | 38 | 62 | 275 | 1,16 | 71 | 32 | 10 | 2 | 29 | 68 | 90 | 98 | 16 | |
| 298 | 44 | 56 | 334 | 1,12 | 67 | 31 | 11 | 2 | 33 | 69 | 89 | 98 | 21 | |
| 334 | 44 | 56 | 355 | 1,06 | 66 | 30 | 9 | 1 | 34 | 70 | 91 | 99 | 17 | |
| 348 | 41 | 59 | 418 | 1,20 | 71 | 33 | 12 | 3 | 29 | 67 | 88 | 97 | 20 | |
| 332 | 44 | 56 | 373 | 1,12 | 68 | 33 | 9 | 2 | 32 | 67 | 91 | 98 | 19 | |
| 180 | 44 | 56 | 199 | 1,11 | 69 | 31 | 8 | 2 | 31 | 69 | 92 | 98 | 19 | |
| 135 | 40 | 60 | 152 | 1,13 | 67 | 29 | 15 | 2 | 33 | 71 | 85 | 98 | 17 | |
| 366 | 51 | 49 | 324 | 0,89 | 57 | 21 | 8 | 2 | 43 | 79 | 92 | 98 | 13 | |
| 232 | 40 | 60 | 277 | 1,19 | 72 | 35 | 9 | 3 | 28 | 65 | 91 | 97 | 17 | |
| 426 | 43 | 57 | 477 | 1,12 | 67 | 31 | 9 | 3 | 33 | 69 | 91 | 97 | 17 | |
| 202 | 43 | 57 | 252 | 1,25 | 71 | 36 | 11 | 4 | 29 | 64 | 89 | 96 | 22 | |
| 140 | 29 | 71 | 197 | 1,41 | 79 | 39 | 16 | 4 | 21 | 61 | 84 | 96 | 19 | |
| 218 | 36 | 64 | 296 | 1,36 | 73 | 38 | 17 | 6 | 27 | 62 | 83 | 94 | 17 | |
| 150 | 34 | 66 | 181 | 1,21 | 71 | 32 | 14 | 3 | 29 | 68 | 86 | 97 | 13 | |
| 271 | 41 | 59 | 357 | 1,32 | 75 | 38 | 14 | 4 | 25 | 62 | 86 | 96 | 24 | |
| 229 | 38 | 62 | 266 | 1,16 | 69 | 32 | 13 | 2 | 31 | 68 | 87 | 98 | 17 | |
| 183 | 51 | 49 | 190 | 1,04 | 58 | 32 | 10 | 3 | 42 | 68 | 90 | 97 | 16 | |
| 157 | 52 | 48 | 156 | 0,99 | 61 | 28 | 8 | 3 | 39 | 72 | 92 | 97 | 16 | |
| 157 | 39 | 61 | 200 | 1,27 | 70 | 38 | 16 | 3 | 30 | 62 | 84 | 97 | 20 | |
| 358 | 38 | 62 | 464 | 1,30 | 75 | 37 | 13 | 4 | 25 | 63 | 87 | 96 | 20 | |
| 204 | 51 | 49 | 245 | 1,20 | 65 | 39 | 11 | 4 | 35 | 61 | 89 | 96 | 22 | |
| 184 | 46 | 54 | 196 | 1,07 | 67 | 29 | 8 | 2 | 33 | 71 | 92 | 98 | 20 | |
| 318 | 55 | 45 | 262 | 0,82 | 56 | 23 | 3 | 0 | 44 | 77 | 97 | 100 | 14 | |
| 407 | 44 | 56 | 473 | 1,16 | 67 | 32 | 14 | 3 | 33 | 68 | 86 | 97 | 22 | |
| 486 | 45 | 55 | 486 | 1,00 | 65 | 26 | 8 | 1 | 35 | 74 | 92 | 99 | 15 | |
| 168 | 42 | 58 | 180 | 1,07 | 67 | 27 | 11 | 2 | 33 | 73 | 89 | 98 | 18 | |
| 187 | 47 | 53 | 189 | 1,01 | 63 | 26 | 9 | 3 | 37 | 74 | 91 | 97 | 16 | |
| 186 | 42 | 58 | 192 | 1,03 | 67 | 26 | 8 | 2 | 33 | 74 | 92 | 98 | 16 | |
| 169 | 49 | 51 | 177 | 1,05 | 66 | 30 | 7 | 2 | 34 | 70 | 93 | 98 | 18 | |
| 168 | 52 | 48 | 141 | 0,84 | 57 | 21 | 5 | 0 | 43 | 79 | 95 | 100 | 14 | |
| 240 | 41 | 59 | 290 | 1,21 | 71 | 33 | 12 | 5 | 29 | 67 | 88 | 95 | 18 | |
| 240 | 41 | 59 | 260 | 1,08 | 70 | 28 | 8 | 2 | 30 | 72 | 92 | 98 | 15 | |
| 203 | 34 | 66 | 296 | 1,46 | 78 | 43 | 17 | 6 | 22 | 57 | 83 | 94 | 24 | |
| 195 | 39 | 61 | 242 | 1,24 | 72 | 37 | 11 | 4 | 28 | 63 | 89 | 96 | 18 | |
| 135 | 56 | 44 | 122 | 0,90 | 54 | 27 | 8 | 1 | 46 | 73 | 92 | 99 | 14 | |
| 234 | 43 | 57 | 260 | 1,11 | 68 | 30 | 9 | 3 | 32 | 70 | 91 | 97 | 17 | |
| 207 | 50 | 50 | 180 | 0,87 | 60 | 18 | 6 | 2 | 40 | 82 | 94 | 98 | 15 | |
| 460 | 44 | 56 | 534 | 1,16 | 68 | 32 | 11 | 4 | 32 | 68 | 89 | 96 | 19 | |
| 336 | 42 | 58 | 398 | 1,18 | 69 | 35 | 13 | 2 | 31 | 65 | 88 | 98 | 19 | |
| 236 | 39 | 61 | 277 | 1,17 | 69 | 32 | 12 | 3 | 31 | 68 | 88 | 97 | 15 | |
| 282 | 42 | 58 | 313 | 1,11 | 68 | 30 | 10 | 2 | 32 | 70 | 90 | 98 | 16 | |
| 185 | 36 | 64 | 252 | 1,36 | 77 | 40 | 15 | 4 | 23 | 60 | 85 | 96 | 22 | |
| 360 | 44 | 56 | 403 | 1,12 | 68 | 32 | 10 | 2 | 33 | 68 | 90 | 98 | 20 | |
| 474 | 41 | 59 | 597 | 1,26 | 72 | 37 | 13 | 3 | 28 | 63 | 87 | 97 | 22 | |
| 182 | 43 | 57 | 185 | 1,02 | 65 | 26 | 7 | 2 | 35 | 74 | 93 | 98 | 15 | |
| 84 | 44 | 56 | 84 | 1,00 | 63 | 23 | 11 | 4 | 37 | 77 | 89 | 96 | 12 | |
| 195 | 54 | 46 | 174 | 0,89 | 57 | 25 | 5 | 1 | 43 | 75 | 95 | 99 | 15 | |
| 186 | 41 | 59 | 228 | 1,23 | 71 | 37 | 11 | 3 | 29 | 63 | 89 | 97 | 22 | |
| 162 | 45 | 55 | 192 | 1,19 | 64 | 33 | 14 | 5 | 36 | 67 | 86 | 95 | 17 | |
| 155 | 41 | 59 | 223 | 1,44 | 75 | 47 | 15 | 4 | 25 | 53 | 85 | 96 | 21 | |
| 180 | 35 | 65 | 239 | 1,33 | 74 | 36 | 13 | 6 | 26 | 64 | 87 | 94 | 17 | |
| 342 | 40 | 60 | 459 | 1,34 | 72 | 40 | 15 | 6 | 28 | 60 | 85 | 94 | 21 | |
| 120 | 33 | 67 | 182 | 1,52 | 80 | 46 | 18 | 4 | 20 | 54 | 83 | 96 | 23 | |
| 132 | 35 | 65 | 155 | 1,17 | 74 | 32 | 8 | 2 | 26 | 68 | 92 | 98 | 13 | |
| 240 | 42 | 58 | 346 | 1,44 | 75 | 46 | 16 | 4 | 25 | 54 | 84 | 96 | 29 | |
| 84 | 35 | 65 | 144 | 1,71 | 81 | 50 | 25 | 10 | 19 | 50 | 75 | 90 | 31 | |
| 197 | 35 | 65 | 269 | 1,37 | 73 | 35 | 17 | 7 | 27 | 65 | 83 | 93 | 18 | |
| 132 | 32 | 68 | 213 | 1,61 | 80 | 45 | 21 | 9 | 20 | 55 | 79 | 91 | 23 | |
| 150 | 35 | 65 | 217 | 1,45 | 75 | 39 | 17 | 8 | 25 | 61 | 83 | 92 | 19 |
Click a column header to sort. Over / Under — share of matches with total above / below; percentages are of matches played.