Primera Division
Chile · season 2011 spring archive
- Matches played
- 167
- Goals per match
- 2.95
- Over 2.5 goals
- 57%
- Both teams scored
- 65%
- Draws
- 24%
Standings · group 1
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 6 | 15–6 | 13 | |
| 2 | 6 | 10–9 | 10 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 3 | 8–4 | 4 | |
| 2 | 3 | 3–5 | 4 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 3 | 7–2 | 9 | |
| 2 | 3 | 7–4 | 6 |
Standings · group 2
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 3–2 | 7 | |
| 2 | 4 | 5–9 | 4 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 2 | 3–1 | 6 | |
| 2 | 2 | 1–2 | 1 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 2 | 4–7 | 3 | |
| 2 | 2 | 0–1 | 1 |
Standings · group 3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Union San Felipe | 2 | 2–3 | 1 |
| 2 | Union Espanola | 2 | 0–1 | 1 |
| 3 | 2 | 3–5 | 1 | |
| 4 | 2 | 1–4 | 1 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Union Espanola | 1 | 0–0 | 1 |
| 2 | Union San Felipe | 1 | 1–2 | 0 |
| 3 | 1 | 2–4 | 0 | |
| 4 | 1 | 0–3 | 0 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Union San Felipe | 1 | 1–1 | 1 |
| 2 | 1 | 1–1 | 1 | |
| 3 | 1 | 1–1 | 1 | |
| 4 | Union Espanola | 1 | 0–1 | 0 |
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 17 | 34–18 | 38 | |
| 2 | 17 | 39–20 | 35 | |
| 3 | Union Espanola | 17 | 33–18 | 32 |
| 4 | 17 | 26–20 | 30 | |
| 5 | 17 | 29–26 | 27 | |
| 6 | 17 | 18–18 | 25 | |
| 7 | Union San Felipe | 17 | 24–21 | 24 |
| 8 | 17 | 28–26 | 24 | |
| 9 | 17 | 24–27 | 22 | |
| 10 | 17 | 28–28 | 21 | |
| 11 | 17 | 24–28 | 21 | |
| 12 | Deportes Iquique | 17 | 18–22 | 21 |
| 13 | 17 | 24–26 | 20 | |
| 14 | Santiago Wanderers | 17 | 23–31 | 19 |
| 15 | Cobreloa Calama | 17 | 16–22 | 18 |
| 16 | Santiago Morning | 17 | 22–30 | 16 |
| 17 | 17 | 26–41 | 16 | |
| 18 | 17 | 17–31 | 14 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 9 | 19–8 | 21 | |
| 2 | Union Espanola | 9 | 21–12 | 19 |
| 3 | 8 | 12–4 | 19 | |
| 4 | Santiago Wanderers | 8 | 16–7 | 17 |
| 5 | 9 | 15–13 | 17 | |
| 6 | 8 | 14–9 | 16 | |
| 7 | 8 | 15–12 | 15 | |
| 8 | Deportes Iquique | 9 | 14–11 | 15 |
| 9 | Union San Felipe | 9 | 15–13 | 13 |
| 10 | 8 | 9–10 | 13 | |
| 11 | 9 | 16–15 | 12 | |
| 12 | 8 | 17–20 | 12 | |
| 13 | 9 | 12–16 | 11 | |
| 14 | 9 | 13–13 | 10 | |
| 15 | 8 | 6–10 | 10 | |
| 16 | 8 | 10–8 | 9 | |
| 17 | Cobreloa Calama | 8 | 9–12 | 9 |
| 18 | Santiago Morning | 9 | 11–16 | 8 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 9 | 25–11 | 19 | |
| 2 | 9 | 19–18 | 18 | |
| 3 | 9 | 17–10 | 17 | |
| 4 | 8 | 15–10 | 17 | |
| 5 | Union Espanola | 8 | 12–6 | 13 |
| 6 | 8 | 12–11 | 12 | |
| 7 | Union San Felipe | 8 | 9–8 | 11 |
| 8 | 8 | 15–15 | 11 | |
| 9 | 9 | 18–16 | 10 | |
| 10 | Cobreloa Calama | 9 | 7–10 | 9 |
| 11 | Santiago Morning | 8 | 11–14 | 8 |
| 12 | 9 | 9–16 | 6 | |
| 13 | Deportes Iquique | 8 | 4–11 | 6 |
| 14 | 9 | 6–14 | 6 | |
| 15 | 8 | 9–14 | 5 | |
| 16 | 9 | 9–21 | 4 | |
| 17 | 8 | 5–15 | 3 | |
| 18 | Santiago Wanderers | 9 | 7–24 | 2 |
Season thermometer
win draw lossHover or tap a dot — date, opponent and score
Loading…
win draw lossHover or tap a dot — date, opponent and score
Latest results
Monday, 13 June
Friday, 10 June
Monday, 6 June
Sunday, 5 June
Thursday, 2 June
Monday, 30 May
Sunday, 29 May
Season statistics
167 matchesOutcomes
Home win · 74Draw · 40Away win · 53
Goals
- Total
- 492
- Home team per match
- 1.57
- Away team per match
- 1.38
- Both teams scored
- 109 · 65%
Totals
Most common scores
1:115%
2:111%
1:08%
1:28%
3:17%
2:07%
0:06%
2:35%
Season superlatives
2011 springMost goals scored
- all matches
Universidad de Chile
15 мячей - home
Universidad de Chile
8 мячей - away
Universidad de Chile
Universidad Catolica
7 мячей
Fewest goals scored
- all matches Union Espanola 0 мячей
- home
Union Espanola
Palestino
0 мячей - away
Union La CaleraUnion Espanola
0 мячей
Most goals conceded
- all matches
Universidad Catolica
O'Higgins
9 мячей - home
Universidad Catolica
5 мячей - away
O'Higgins
7 мячей
Fewest goals conceded
- all matches Union Espanola 1 мяч
- home Union Espanola 0 мячей
Most wins
- all matches
Universidad de Chile
4 matches - home
Union La Calera
2 matches - away
Universidad de Chile
3 matches
Most defeats
- all matches
Universidad Catolica
O'Higgins
2 matches
Fewest defeats
- home
Union La CaleraUnion Espanola
0 matches
Team statistics generator
72 tablesAbout the tables and columns
- P — matches played in the period; then — how many times the event happened, its percentage or the average per match.
- for / against — profit from a stake of 1 on every match of the team at bookmaker odds (matches without odds are not counted).
- Wins: “for” — the team wins (1 or 2), “against” — the opponent does not lose (X2 or 1X).
- Draws: “for” — a draw (X), “against” — either team wins (12).
- Losses: “for” — the opponent wins (2 or 1), “against” — the team does not lose (1X or X2).
- Over 2.5: “for” — total over 2.5, “against” — total under 2.5. Under 2.5 — the other way round.
- Goals scored and conceded: “Scored in” / “Conceded in” — in how many matches the team scored / conceded, and the percentage of such matches.