Segunda Division
Spain · season 2018/19 archive
Primera Division
Segunda Division
Segunda Division RFEF 1
Segunda Division RFEF 2
Segunda B1
Segunda B2
Segunda B3
Segunda B4
Segunda B5
- Matches played
- 462
- Goals per match
- 2.18
- Over 2.5 goals
- 36%
- Both teams scored
- 45%
- Draws
- 31%
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 42 | 59–35 | 87 | |
| 2 | 42 | 52–28 | 79 | |
| 3 | 42 | 51–31 | 74 | |
| 4 | 42 | 54–38 | 71 | |
| 5 | 42 | 53–37 | 69 | |
| 6 | 42 | 50–32 | 68 | |
| 7 | 42 | 53–36 | 64 | |
| 8 | 42 | 48–48 | 63 | |
| 9 | 42 | 43–38 | 61 | |
| 10 | 42 | 51–39 | 60 | |
| 11 | 42 | 49–52 | 55 | |
| 12 | 42 | 48–50 | 54 | |
| 13 | 42 | 43–47 | 53 | |
| 14 | 42 | 36–42 | 52 | |
| 15 | 42 | 49–51 | 51 | |
| 16 | 42 | 40–50 | 50 | |
| 17 | Numancia | 42 | 44–50 | 49 |
| 18 | 42 | 43–51 | 47 | |
| 19 | 42 | 46–61 | 45 | |
| 20 | 42 | 30–63 | 36 | |
| 21 | Reus | 42 | 16–48 | 21 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 21 | 34–7 | 59 | |
| 2 | 21 | 35–12 | 49 | |
| 3 | 21 | 28–12 | 45 | |
| 4 | 21 | 28–14 | 40 | |
| 5 | 21 | 30–22 | 39 | |
| 6 | 21 | 32–15 | 38 | |
| 7 | 21 | 31–14 | 38 | |
| 8 | 21 | 30–15 | 37 | |
| 9 | 21 | 29–17 | 37 | |
| 10 | 21 | 25–14 | 37 | |
| 11 | 21 | 31–17 | 36 | |
| 12 | 21 | 23–17 | 36 | |
| 13 | Numancia | 21 | 30–21 | 35 |
| 14 | 21 | 25–21 | 35 | |
| 15 | 21 | 19–14 | 33 | |
| 16 | 21 | 29–29 | 30 | |
| 17 | 21 | 23–23 | 30 | |
| 18 | 21 | 21–21 | 28 | |
| 19 | 21 | 22–25 | 27 | |
| 20 | 21 | 20–25 | 25 | |
| 21 | Reus | 21 | 8–25 | 8 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 21 | 24–16 | 34 | |
| 2 | 21 | 23–17 | 34 | |
| 3 | 21 | 25–21 | 34 | |
| 4 | 21 | 19–18 | 30 | |
| 5 | 21 | 23–22 | 28 | |
| 6 | 21 | 25–28 | 28 | |
| 7 | 21 | 23–21 | 27 | |
| 8 | 21 | 20–21 | 25 | |
| 9 | 21 | 18–26 | 24 | |
| 10 | 21 | 28–30 | 23 | |
| 11 | 21 | 19–24 | 22 | |
| 12 | 21 | 18–25 | 20 | |
| 13 | 21 | 17–28 | 19 | |
| 14 | 21 | 24–38 | 18 | |
| 15 | 21 | 17–33 | 18 | |
| 16 | 21 | 14–22 | 17 | |
| 17 | 21 | 15–29 | 15 | |
| 18 | 21 | 23–38 | 15 | |
| 19 | Numancia | 21 | 14–29 | 14 |
| 20 | Reus | 21 | 8–23 | 13 |
| 21 | 21 | 8–38 | 9 |
Season thermometer
win draw lossHover or tap a dot — date, opponent and score
Loading…
win draw lossHover or tap a dot — date, opponent and score
Latest results
Sunday, 9 June
Saturday, 8 June
Season statistics
462 matchesOutcomes
Home win · 208Draw · 143Away win · 111
Goals
- Total
- 1006
- Home team per match
- 1.27
- Away team per match
- 0.91
- Both teams scored
- 206 · 45%
Totals
Most common scores
1:017%
1:116%
0:010%
2:09%
0:19%
2:18%
1:26%
3:05%
Season superlatives
2018/19Most goals conceded
- all matches
Gimnastic
63 мячей - home
Lugo
29 мячей - away
Elche
Rayo Majadahonda
Gimnastic
38 мячей
Most draws
- all matches
Las Palmas
18 matches - home
Albacete
Cadiz
10 matches - away
Numancia
Lugo
11 matches
Team statistics generator
237 tablesAbout the tables and columns
- P — matches played in the period; then — how many times the event happened, its percentage or the average per match.
- for / against — profit from a stake of 1 on every match of the team at bookmaker odds (matches without odds are not counted).
- Wins: “for” — the team wins (1 or 2), “against” — the opponent does not lose (X2 or 1X).
- Draws: “for” — a draw (X), “against” — either team wins (12).
- Losses: “for” — the opponent wins (2 or 1), “against” — the team does not lose (1X or X2).
- Over 2.5: “for” — total over 2.5, “against” — total under 2.5. Under 2.5 — the other way round.
- Goals scored and conceded: “Scored in” / “Conceded in” — in how many matches the team scored / conceded, and the percentage of such matches.