Liga 1
Romania · season 2022/23 archive
- Matches played
- 317
- Goals per match
- 2.39
- Over 2.5 goals
- 42%
- Both teams scored
- 50%
- Draws
- 26%
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 22–13 | 53 | |
| 2 | 10 | 15–15 | 46 | |
| 3 | 11 | 12–14 | 45 | |
| 4 | 10 | 15–14 | 40 | |
| 5 | 11 | 16–11 | 38 | |
| 6 | 10 | 17–20 | 38 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 5 | 16–7 | 15 | |
| 2 | 6 | 12–8 | 11 | |
| 3 | 5 | 8–8 | 10 | |
| 4 | 6 | 8–7 | 9 | |
| 5 | 5 | 7–5 | 8 | |
| 6 | 5 | 6–6 | 5 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 5 | 9–8 | 8 | |
| 2 | 5 | 7–7 | 7 | |
| 3 | 5 | 4–3 | 6 | |
| 4 | 5 | 6–6 | 6 | |
| 5 | 5 | 4–7 | 4 | |
| 6 | 5 | 10–15 | 4 |
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 20–14 | 35 | |
| 2 | 9 | 9–9 | 34 | |
| 3 | 9 | 12–9 | 33 | |
| 4 | 9 | 10–5 | 31 | |
| 5 | 9 | 10–7 | 31 | |
| 6 | 10 | 10–14 | 28 | |
| 7 | 9 | 10–9 | 26 | |
| 8 | 9 | 10–11 | 24 | |
| 9 | 9 | 7–12 | 23 | |
| 10 | 9 | 1–19 | 11 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 5 | 7–1 | 11 | |
| 2 | 5 | 7–4 | 9 | |
| 3 | 5 | 8–6 | 9 | |
| 4 | 5 | 4–3 | 9 | |
| 5 | 4 | 6–4 | 7 | |
| 6 | 4 | 4–3 | 7 | |
| 7 | 4 | 4–4 | 5 | |
| 8 | 5 | 6–7 | 4 | |
| 9 | 4 | 6–7 | 4 | |
| 10 | 4 | 0–7 | 0 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 5 | 6–3 | 10 | |
| 2 | 5 | 13–10 | 9 | |
| 3 | 4 | 4–3 | 7 | |
| 4 | 4 | 5–6 | 7 | |
| 5 | 5 | 6–6 | 5 | |
| 6 | 4 | 3–4 | 4 | |
| 7 | 5 | 4–7 | 4 | |
| 8 | 5 | 4–7 | 3 | |
| 9 | 5 | 1–5 | 3 | |
| 10 | 5 | 1–12 | 0 |
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 30 | 54–28 | 64 | |
| 2 | 30 | 54–28 | 63 | |
| 3 | 30 | 51–35 | 57 | |
| 4 | 30 | 37–27 | 54 | |
| 5 | 30 | 40–26 | 52 | |
| 6 | 30 | 47–30 | 42 | |
| 7 | 30 | 34–33 | 40 | |
| 8 | 30 | 28–44 | 36 | |
| 9 | 30 | 28–32 | 34 | |
| 10 | 30 | 25–37 | 34 | |
| 11 | 30 | 30–29 | 32 | |
| 12 | 30 | 32–42 | 32 | |
| 13 | 30 | 29–44 | 32 | |
| 14 | 30 | 29–41 | 27 | |
| 15 | 30 | 21–41 | 27 | |
| 16 | 30 | 23–45 | 22 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 15 | 32–9 | 38 | |
| 2 | 15 | 24–12 | 35 | |
| 3 | 15 | 29–12 | 33 | |
| 4 | 15 | 27–12 | 33 | |
| 5 | 15 | 30–18 | 29 | |
| 6 | 15 | 20–13 | 26 | |
| 7 | 15 | 16–11 | 24 | |
| 8 | 15 | 27–13 | 22 | |
| 9 | 15 | 18–14 | 21 | |
| 10 | 15 | 17–18 | 21 | |
| 11 | 15 | 19–15 | 19 | |
| 12 | 15 | 13–11 | 19 | |
| 13 | 15 | 20–20 | 19 | |
| 14 | 15 | 17–20 | 17 | |
| 15 | 15 | 12–19 | 16 | |
| 16 | 15 | 8–16 | 12 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 15 | 25–16 | 30 | |
| 2 | 15 | 21–17 | 28 | |
| 3 | 15 | 22–19 | 26 | |
| 4 | 15 | 20–17 | 20 | |
| 5 | 15 | 12–15 | 20 | |
| 6 | 15 | 13–14 | 19 | |
| 7 | 15 | 13–15 | 19 | |
| 8 | 15 | 15–21 | 15 | |
| 9 | 15 | 15–22 | 15 | |
| 10 | 15 | 11–26 | 15 | |
| 11 | 15 | 14–20 | 14 | |
| 12 | 15 | 10–29 | 13 | |
| 13 | 15 | 9–22 | 11 | |
| 14 | 15 | 15–29 | 10 | |
| 15 | 15 | 9–26 | 10 | |
| 16 | 15 | 9–21 | 8 |
Season thermometer
win draw lossHover or tap a dot — date, opponent and score
Loading…
win draw lossHover or tap a dot — date, opponent and score
Latest results
Thursday, 1 June
Sunday, 28 May
Saturday, 27 May
Friday, 26 May
Monday, 22 May
Sunday, 21 May
Saturday, 20 May
Season statistics
317 matchesOutcomes
Home win · 141Draw · 84Away win · 92
Goals
- Total
- 758
- Home team per match
- 1.38
- Away team per match
- 1.01
- Both teams scored
- 158 · 50%
Totals
Most common scores
1:115%
1:012%
0:112%
2:111%
2:08%
1:27%
0:07%
0:25%
Season superlatives
2022/23Most goals scored
- all matches
Farul Constanta
22 мячей - home
Farul Constanta
16 мячей - away
Rapid Bucuresti
10 мячей
Fewest goals scored
- all matches
CFR Cluj
12 мячей - home
CS Universitatea Craiova
6 мячей - away
CFR Cluj
CS Universitatea
4 мячей
Most goals conceded
- all matches
Rapid Bucuresti
20 мячей - home
FCSB
CS Universitatea
8 мячей - away
Rapid Bucuresti
15 мячей
Fewest goals conceded
- all matches
CS Universitatea
11 мячей - home
Rapid Bucuresti
5 мячей - away
CS Universitatea
3 мячей
Most wins
- all matches
Farul Constanta
6 matches - home
Farul Constanta
5 matches - away
FCSB
CS Universitatea Craiova
2 matches
Fewest wins
- all matches
CFR Cluj
CS Universitatea Craiova
Rapid Bucuresti
3 matches - home
CS Universitatea Craiova
1 match
Most draws
- all matches
CS Universitatea
5 matches - home
CFR Cluj
3 matches - away
Farul Constanta
CS Universitatea
3 matches
Fewest draws
- all matches
FCSB
2 matches - home
Farul Constanta
0 matches - away
FCSB
CFR Cluj
Rapid Bucuresti
1 match
Most defeats
- all matches
CFR Cluj
Rapid Bucuresti
4 matches - home
CS Universitatea Craiova
2 matches - away
CFR Cluj
Rapid Bucuresti
3 matches
Fewest defeats
- all matches
Farul Constanta
1 match - home
Farul Constanta
0 matches - away
Farul Constanta
CS Universitatea Craiova
CS Universitatea
1 match
Team statistics generator
237 tablesAbout the tables and columns
- P — matches played in the period; then — how many times the event happened, its percentage or the average per match.
- for / against — profit from a stake of 1 on every match of the team at bookmaker odds (matches without odds are not counted).
- Wins: “for” — the team wins (1 or 2), “against” — the opponent does not lose (X2 or 1X).
- Draws: “for” — a draw (X), “against” — either team wins (12).
- Losses: “for” — the opponent wins (2 or 1), “against” — the team does not lose (1X or X2).
- Over 2.5: “for” — total over 2.5, “against” — total under 2.5. Under 2.5 — the other way round.
- Goals scored and conceded: “Scored in” / “Conceded in” — in how many matches the team scored / conceded, and the percentage of such matches.