Primera Division
Spain · season 2023/24 archive
Primera Division
Segunda Division
Segunda Division RFEF 1
Segunda Division RFEF 2
Segunda B1
Segunda B2
Segunda B3
Segunda B4
Segunda B5
- Matches played
- 380
- Goals per match
- 2.64
- Over 2.5 goals
- 46%
- Both teams scored
- 49%
- Draws
- 28%
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 38 | 87–26 | 95 | |
| 2 | 38 | 79–44 | 85 | |
| 3 | 38 | 85–46 | 81 | |
| 4 | 38 | 70–43 | 76 | |
| 5 | 38 | 61–37 | 68 | |
| 6 | 38 | 51–39 | 60 | |
| 7 | 38 | 48–45 | 57 | |
| 8 | 38 | 65–65 | 53 | |
| 9 | 38 | 40–45 | 49 | |
| 10 | 38 | 36–46 | 46 | |
| 11 | 38 | 45–56 | 45 | |
| 12 | 38 | 42–54 | 43 | |
| 13 | 38 | 46–57 | 41 | |
| 14 | 38 | 48–54 | 41 | |
| 15 | 38 | 33–44 | 40 | |
| 16 | 38 | 33–47 | 40 | |
| 17 | 38 | 29–48 | 38 | |
| 18 | 38 | 26–55 | 33 | |
| 19 | 38 | 43–75 | 21 | |
| 20 | 38 | 38–79 | 21 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 19 | 48–9 | 51 | |
| 2 | 19 | 42–22 | 49 | |
| 3 | 19 | 53–20 | 47 | |
| 4 | 19 | 43–21 | 46 | |
| 5 | 19 | 42–18 | 42 | |
| 6 | 19 | 27–19 | 34 | |
| 7 | 19 | 23–19 | 31 | |
| 8 | 19 | 26–20 | 30 | |
| 9 | 19 | 20–14 | 30 | |
| 10 | 19 | 20–22 | 29 | |
| 11 | 19 | 36–32 | 26 | |
| 12 | 19 | 17–16 | 26 | |
| 13 | 19 | 20–20 | 24 | |
| 14 | 19 | 21–23 | 24 | |
| 15 | 19 | 16–19 | 24 | |
| 16 | 19 | 27–27 | 23 | |
| 17 | 19 | 19–26 | 23 | |
| 18 | 19 | 18–26 | 20 | |
| 19 | 19 | 24–32 | 18 | |
| 20 | 19 | 22–36 | 11 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 19 | 39–17 | 44 | |
| 2 | 19 | 36–23 | 39 | |
| 3 | 19 | 32–26 | 34 | |
| 4 | 19 | 25–19 | 30 | |
| 5 | 19 | 28–21 | 27 | |
| 6 | 19 | 29–33 | 27 | |
| 7 | 19 | 19–19 | 26 | |
| 8 | 19 | 21–26 | 23 | |
| 9 | 19 | 26–30 | 22 | |
| 10 | 19 | 20–31 | 19 | |
| 11 | 19 | 21–27 | 18 | |
| 12 | 19 | 11–22 | 18 | |
| 13 | 19 | 25–34 | 17 | |
| 14 | 19 | 13–27 | 16 | |
| 15 | 19 | 13–27 | 15 | |
| 16 | 19 | 22–32 | 14 | |
| 17 | 19 | 16–28 | 14 | |
| 18 | 19 | 21–39 | 10 | |
| 19 | 19 | 10–36 | 9 | |
| 20 | 19 | 14–47 | 3 |
Season thermometer
win draw lossHover or tap a dot — date, opponent and score
Loading…
win draw lossHover or tap a dot — date, opponent and score
Latest results
Sunday, 26 May
Saturday, 25 May
Friday, 24 May
Season statistics
380 matchesOutcomes
Home win · 167Draw · 107Away win · 106
Goals
- Total
- 1005
- Home team per match
- 1.48
- Away team per match
- 1.16
- Both teams scored
- 188 · 49%
Totals
Most common scores
1:113%
1:013%
0:08%
0:18%
2:07%
2:16%
1:26%
0:26%
Season superlatives
2023/24Most goals scored
- all matches
Real Madrid
87 мячей - home
Girona
53 мячей - away
Real Madrid
39 мячей
Fewest goals conceded
- all matches
Real Madrid
26 мячей - home
Real Madrid
9 мячей - away
Real Madrid
17 мячей
Most wins
- all matches
Real Madrid
29 matches - home
Real Madrid
Atlético Madrid
16 matches - away
Real Madrid
13 matches
Most draws
- all matches
Mallorca
16 matches - home
Cadiz
9 matches - away
Real Betis
Getafe
Mallorca
8 matches
Fewest draws
- all matches
Atlético Madrid
4 matches - home
Barcelona
Atlético Madrid
1 match - away
Atlético Madrid
Granada
3 matches
Fewest defeats
- all matches
Real Madrid
1 match - home
Real Madrid
0 matches - away
Real Madrid
1 match
Team statistics generator
237 tablesAbout the tables and columns
- P — matches played in the period; then — how many times the event happened, its percentage or the average per match.
- for / against — profit from a stake of 1 on every match of the team at bookmaker odds (matches without odds are not counted).
- Wins: “for” — the team wins (1 or 2), “against” — the opponent does not lose (X2 or 1X).
- Draws: “for” — a draw (X), “against” — either team wins (12).
- Losses: “for” — the opponent wins (2 or 1), “against” — the team does not lose (1X or X2).
- Over 2.5: “for” — total over 2.5, “against” — total under 2.5. Under 2.5 — the other way round.
- Goals scored and conceded: “Scored in” / “Conceded in” — in how many matches the team scored / conceded, and the percentage of such matches.