AlexBetting
23-Oct-2024, 18:58
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       England. Other leagues:   Premier League   Championship   League Two   Conference

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2006-2007   2007-2008   2008-2009   2009-2010   2010-2011   2011-2012   2012-2013   2013-2014   2014-2015   2015-2016   2016-2017   2017-2018   2018-2019   2019-2020   2020-2021   2021-2022   2022-2023   2023-2024   2024-2025  

English League One. 2014-2015

All · Home · Away

Ps Team P W D L F / A Pts
1. Bristol City 46 29 12 5 96 - 38 99
2. Milton Keynes D 46 27 10 9 101 - 44 91
3. Preston North 46 25 14 7 79 - 40 89
4. Swindon Town 46 23 10 13 76 - 57 79
5. Sheffield United 46 19 14 13 66 - 53 71
6. Chesterfield 46 19 12 15 68 - 55 69
7. Bradford City 46 17 14 15 55 - 55 65
8. Rochdale 46 19 6 21 72 - 66 63
9. Peterborough Un 46 18 9 19 53 - 56 63
10. Fleetwood Town 46 17 12 17 49 - 52 63
11. Barnsley 46 17 11 18 62 - 61 62
12. Gillingham 46 16 14 16 65 - 66 62
13. Doncaster Rovers 46 16 13 17 58 - 62 61
14. Walsall 46 14 17 15 50 - 54 59
15. Oldham Athletic 46 14 15 17 54 - 67 57
16. Scunthorpe Un 46 14 14 18 62 - 75 56
17. Coventry City 46 13 16 17 49 - 60 55
18. Port Vale 46 15 9 22 55 - 65 54
19. Colchester Un 46 14 10 22 58 - 77 52
20. Crewe Alexandra 46 14 10 22 43 - 75 52
21. Notts County 46 12 14 20 45 - 63 50
22. Crawley Town 46 13 11 22 53 - 79 50
23. Leyton Orient 46 12 13 21 59 - 69 49
24. Yeovil Town 46 10 10 26 36 - 75 40
1. Bristol City 23 16 5 2 48 - 17 53
2. Milton Keynes D 23 16 3 4 60 - 19 51
3. Preston North 23 13 9 1 43 - 21 48
4. Swindon Town 23 12 5 6 38 - 28 41
5. Sheffield United 23 10 7 6 35 - 24 37
6. Chesterfield 23 12 4 7 42 - 26 40
7. Bradford City 23 8 6 9 26 - 33 30
8. Rochdale 23 11 3 9 36 - 29 36
9. Peterborough Un 23 10 5 8 27 - 26 35
10. Fleetwood Town 23 8 9 6 28 - 27 33
11. Barnsley 23 11 5 7 41 - 29 38
12. Gillingham 23 11 6 6 37 - 29 39
13. Doncaster Rovers 23 7 6 10 24 - 29 27
14. Walsall 23 8 8 7 28 - 24 32
15. Oldham Athletic 23 8 8 7 32 - 34 32
16. Scunthorpe Un 23 9 6 8 27 - 28 33
17. Coventry City 23 6 9 8 25 - 33 27
18. Port Vale 23 8 5 10 31 - 31 29
19. Colchester Un 23 7 4 12 30 - 36 25
20. Crewe Alexandra 23 8 7 8 21 - 28 31
21. Notts County 23 5 6 12 24 - 33 21
22. Crawley Town 23 9 6 8 30 - 33 33
23. Leyton Orient 23 5 6 12 30 - 34 21
24. Yeovil Town 23 5 7 11 17 - 33 22
1. Bristol City 23 13 7 3 48 - 21 46
2. Milton Keynes D 23 11 7 5 41 - 25 40
3. Preston North 23 12 5 6 36 - 19 41
4. Swindon Town 23 11 5 7 38 - 29 38
5. Sheffield United 23 9 7 7 31 - 29 34
6. Chesterfield 23 7 8 8 26 - 29 29
7. Bradford City 23 9 8 6 29 - 22 35
8. Rochdale 23 8 3 12 36 - 37 27
9. Peterborough Un 23 8 4 11 26 - 30 28
10. Fleetwood Town 23 9 3 11 21 - 25 30
11. Barnsley 23 6 6 11 21 - 32 24
12. Gillingham 23 5 8 10 28 - 37 23
13. Doncaster Rovers 23 9 7 7 34 - 33 34
14. Walsall 23 6 9 8 22 - 30 27
15. Oldham Athletic 23 6 7 10 22 - 33 25
16. Scunthorpe Un 23 5 8 10 35 - 47 23
17. Coventry City 23 7 7 9 24 - 27 28
18. Port Vale 23 7 4 12 24 - 34 25
19. Colchester Un 23 7 6 10 28 - 41 27
20. Crewe Alexandra 23 6 3 14 22 - 47 21
21. Notts County 23 7 8 8 21 - 30 29
22. Crawley Town 23 4 5 14 23 - 46 17
23. Leyton Orient 23 7 7 9 29 - 35 28
24. Yeovil Town 23 5 3 15 19 - 42 18



							

All · Home · Away

Ps Team P W D L F / A Pts
1. Bristol City 46 29 12 5 96 - 38 99
2. Milton Keynes D 46 27 10 9 101 - 44 91
3. Preston North 46 25 14 7 79 - 40 89
4. Swindon Town 46 23 10 13 76 - 57 79
5. Sheffield United 46 19 14 13 66 - 53 71
6. Chesterfield 46 19 12 15 68 - 55 69
7. Bradford City 46 17 14 15 55 - 55 65
8. Rochdale 46 19 6 21 72 - 66 63
9. Peterborough Un 46 18 9 19 53 - 56 63
10. Fleetwood Town 46 17 12 17 49 - 52 63
11. Barnsley 46 17 11 18 62 - 61 62
12. Gillingham 46 16 14 16 65 - 66 62
13. Doncaster Rovers 46 16 13 17 58 - 62 61
14. Walsall 46 14 17 15 50 - 54 59
15. Oldham Athletic 46 14 15 17 54 - 67 57
16. Scunthorpe Un 46 14 14 18 62 - 75 56
17. Coventry City 46 13 16 17 49 - 60 55
18. Port Vale 46 15 9 22 55 - 65 54
19. Colchester Un 46 14 10 22 58 - 77 52
20. Crewe Alexandra 46 14 10 22 43 - 75 52
21. Notts County 46 12 14 20 45 - 63 50
22. Crawley Town 46 13 11 22 53 - 79 50
23. Leyton Orient 46 12 13 21 59 - 69 49
24. Yeovil Town 46 10 10 26 36 - 75 40
1. Bristol City 23 16 5 2 48 - 17 53
2. Milton Keynes D 23 16 3 4 60 - 19 51
3. Preston North 23 13 9 1 43 - 21 48
4. Swindon Town 23 12 5 6 38 - 28 41
5. Sheffield United 23 10 7 6 35 - 24 37
6. Chesterfield 23 12 4 7 42 - 26 40
7. Bradford City 23 8 6 9 26 - 33 30
8. Rochdale 23 11 3 9 36 - 29 36
9. Peterborough Un 23 10 5 8 27 - 26 35
10. Fleetwood Town 23 8 9 6 28 - 27 33
11. Barnsley 23 11 5 7 41 - 29 38
12. Gillingham 23 11 6 6 37 - 29 39
13. Doncaster Rovers 23 7 6 10 24 - 29 27
14. Walsall 23 8 8 7 28 - 24 32
15. Oldham Athletic 23 8 8 7 32 - 34 32
16. Scunthorpe Un 23 9 6 8 27 - 28 33
17. Coventry City 23 6 9 8 25 - 33 27
18. Port Vale 23 8 5 10 31 - 31 29
19. Colchester Un 23 7 4 12 30 - 36 25
20. Crewe Alexandra 23 8 7 8 21 - 28 31
21. Notts County 23 5 6 12 24 - 33 21
22. Crawley Town 23 9 6 8 30 - 33 33
23. Leyton Orient 23 5 6 12 30 - 34 21
24. Yeovil Town 23 5 7 11 17 - 33 22
1. Bristol City 23 13 7 3 48 - 21 46
2. Milton Keynes D 23 11 7 5 41 - 25 40
3. Preston North 23 12 5 6 36 - 19 41
4. Swindon Town 23 11 5 7 38 - 29 38
5. Sheffield United 23 9 7 7 31 - 29 34
6. Chesterfield 23 7 8 8 26 - 29 29
7. Bradford City 23 9 8 6 29 - 22 35
8. Rochdale 23 8 3 12 36 - 37 27
9. Peterborough Un 23 8 4 11 26 - 30 28
10. Fleetwood Town 23 9 3 11 21 - 25 30
11. Barnsley 23 6 6 11 21 - 32 24
12. Gillingham 23 5 8 10 28 - 37 23
13. Doncaster Rovers 23 9 7 7 34 - 33 34
14. Walsall 23 6 9 8 22 - 30 27
15. Oldham Athletic 23 6 7 10 22 - 33 25
16. Scunthorpe Un 23 5 8 10 35 - 47 23
17. Coventry City 23 7 7 9 24 - 27 28
18. Port Vale 23 7 4 12 24 - 34 25
19. Colchester Un 23 7 6 10 28 - 41 27
20. Crewe Alexandra 23 6 3 14 22 - 47 21
21. Notts County 23 7 8 8 21 - 30 29
22. Crawley Town 23 4 5 14 23 - 46 17
23. Leyton Orient 23 7 7 9 29 - 35 28
24. Yeovil Town 23 5 3 15 19 - 42 18



							

Quick access to statistics of other championships:

  •   Belarusian Premier League. Tables and statistics
  •   Belgian Jupiler League. Statistics. Results of matches
  •   Hungarian NB I. Fixtures and results of matches
  •   German Bundesliga. Calendar of matches





© en.AlexBetting.com, 2007-2024. Service of sports statistics and sports forecasts