League One
England · season 2012/13 archive
- Matches played
- 552
- Goals per match
- 2.48
- Over 2.5 goals
- 46%
- Both teams scored
- 51%
- Draws
- 27%
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 46 | 62–44 | 84 | |
| 2 | 46 | 76–53 | 83 | |
| 3 | 46 | 62–47 | 79 | |
| 4 | 46 | 71–56 | 77 | |
| 5 | 46 | 56–42 | 75 | |
| 6 | 46 | 72–39 | 74 | |
| 7 | 46 | 55–48 | 71 | |
| 8 | 46 | 62–45 | 70 | |
| 9 | 46 | 65–58 | 68 | |
| 10 | 46 | 59–58 | 68 | |
| 11 | 46 | 58–48 | 67 | |
| 12 | 46 | 61–49 | 65 | |
| 13 | 46 | 54–62 | 64 | |
| 14 | 46 | 54–49 | 59 | |
| 15 | 46 | 66–59 | 55 | |
| 16 | 46 | 54–60 | 55 | |
| 17 | 46 | 56–77 | 55 | |
| 18 | 46 | 47–64 | 54 | |
| 19 | 46 | 46–59 | 51 | |
| 20 | 46 | 47–68 | 51 | |
| 21 | 46 | 49–73 | 48 | |
| 22 | Bury | 46 | 45–73 | 41 |
| 23 | 46 | 39–67 | 41 | |
| 24 | 46 | 51–69 | 32 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 23 | 37–22 | 48 | |
| 2 | 23 | 43–21 | 45 | |
| 3 | 23 | 36–22 | 43 | |
| 4 | 23 | 31–20 | 42 | |
| 5 | 23 | 35–21 | 41 | |
| 6 | 23 | 44–15 | 39 | |
| 7 | 23 | 26–22 | 39 | |
| 8 | 23 | 38–29 | 38 | |
| 9 | 23 | 31–21 | 36 | |
| 10 | 23 | 34–27 | 36 | |
| 11 | 23 | 31–21 | 35 | |
| 12 | 23 | 26–23 | 35 | |
| 13 | 23 | 29–27 | 34 | |
| 14 | 23 | 31–22 | 33 | |
| 15 | 23 | 32–26 | 33 | |
| 16 | 23 | 29–27 | 28 | |
| 17 | 23 | 25–26 | 28 | |
| 18 | 23 | 25–31 | 28 | |
| 19 | 23 | 32–43 | 28 | |
| 20 | 23 | 31–38 | 27 | |
| 21 | 23 | 27–27 | 26 | |
| 22 | 23 | 26–34 | 26 | |
| 23 | Bury | 23 | 24–33 | 24 |
| 24 | 23 | 19–27 | 23 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 23 | 36–21 | 49 | |
| 2 | 23 | 25–21 | 40 | |
| 3 | 23 | 33–32 | 38 | |
| 4 | 23 | 37–32 | 37 | |
| 5 | 23 | 28–24 | 35 | |
| 6 | 23 | 35–34 | 34 | |
| 7 | 23 | 29–23 | 32 | |
| 8 | 23 | 25–31 | 32 | |
| 9 | 23 | 27–27 | 31 | |
| 10 | 23 | 25–25 | 31 | |
| 11 | 23 | 27–29 | 30 | |
| 12 | 23 | 27–24 | 29 | |
| 13 | 23 | 24–28 | 29 | |
| 14 | 23 | 21–30 | 28 | |
| 15 | 23 | 24–34 | 27 | |
| 16 | 23 | 23–27 | 26 | |
| 17 | 23 | 28–40 | 25 | |
| 18 | 23 | 21–33 | 23 | |
| 19 | 23 | 22–37 | 23 | |
| 20 | 23 | 25–33 | 21 | |
| 21 | 23 | 18–35 | 21 | |
| 22 | 23 | 20–40 | 18 | |
| 23 | Bury | 23 | 21–40 | 17 |
| 24 | 23 | 24–42 | 16 |
Season thermometer
win draw lossHover or tap a dot — date, opponent and score
Loading…
win draw lossHover or tap a dot — date, opponent and score
Latest results
Saturday, 27 April
Season statistics
552 matchesOutcomes
Home win · 222Draw · 149Away win · 181
Goals
- Total
- 1367
- Home team per match
- 1.34
- Away team per match
- 1.13
- Both teams scored
- 282 · 51%
Totals
Most common scores
1:113%
1:012%
1:210%
0:19%
2:08%
0:07%
2:27%
2:17%
Season superlatives
2012/13Most goals scored
- all matches
AFC Bournemouth
76 мячей - home
Swindon Town
44 мячей - away
Coventry City
37 мячей
Fewest goals scored
- all matches
Hartlepool United
39 мячей - home
Hartlepool United
19 мячей - away
Scunthorpe United
18 мячей
Most goals conceded
- all matches
Carlisle United
77 мячей - home
Carlisle United
43 мячей - away
Portsmouth
42 мячей
Fewest goals conceded
- all matches
Swindon Town
39 мячей - home
Swindon Town
15 мячей - away
Doncaster Rovers
Sheffield United
21 мячей
Most wins
- all matches
Doncaster Rovers
25 matches - home
Brentford
14 matches - away
Doncaster Rovers
15 matches
Fewest wins
- all matches
Bury
Hartlepool United
9 matches - home
Hartlepool United
5 matches - away
Bury
Portsmouth
3 matches
Most draws
- all matches
Sheffield United
18 matches - home
Sheffield United
11 matches - away
Notts County
11 matches
Fewest draws
- all matches
Yeovil Town
Leyton Orient
8 matches - home
Leyton Orient
Crewe Alexandra
3 matches - away
Scunthorpe United
3 matches
Most defeats
- all matches
Scunthorpe United
Portsmouth
24 matches - away
Scunthorpe United
14 matches
Fewest defeats
- all matches
Brentford
Sheffield United
9 matches - home
Brentford
3 matches - away
Doncaster Rovers
4 matches
Team statistics generator
237 tablesAbout the tables and columns
- P — matches played in the period; then — how many times the event happened, its percentage or the average per match.
- for / against — profit from a stake of 1 on every match of the team at bookmaker odds (matches without odds are not counted).
- Wins: “for” — the team wins (1 or 2), “against” — the opponent does not lose (X2 or 1X).
- Draws: “for” — a draw (X), “against” — either team wins (12).
- Losses: “for” — the opponent wins (2 or 1), “against” — the team does not lose (1X or X2).
- Over 2.5: “for” — total over 2.5, “against” — total under 2.5. Under 2.5 — the other way round.
- Goals scored and conceded: “Scored in” / “Conceded in” — in how many matches the team scored / conceded, and the percentage of such matches.