Championship
England · season 2018/19 archive
- Matches played
- 552
- Goals per match
- 2.67
- Over 2.5 goals
- 50%
- Both teams scored
- 54%
- Draws
- 29%
Standings
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 46 | 93–57 | 94 | |
| 2 | 46 | 78–41 | 89 | |
| 3 | 46 | 73–50 | 83 | |
| 4 | 46 | 87–62 | 80 | |
| 5 | 46 | 82–61 | 76 | |
| 6 | 46 | 69–54 | 74 | |
| 7 | 46 | 49–41 | 73 | |
| 8 | 46 | 59–53 | 70 | |
| 9 | 46 | 61–54 | 66 | |
| 10 | 46 | 65–62 | 65 | |
| 11 | 46 | 73–59 | 64 | |
| 12 | 46 | 60–62 | 64 | |
| 13 | 46 | 66–68 | 62 | |
| 14 | 46 | 64–58 | 61 | |
| 15 | 46 | 67–67 | 61 | |
| 16 | 46 | 64–69 | 60 | |
| 17 | 46 | 45–52 | 55 | |
| 18 | 46 | 51–64 | 52 | |
| 19 | 46 | 53–71 | 51 | |
| 20 | 46 | 49–66 | 47 | |
| 21 | 46 | 48–64 | 44 | |
| 22 | 46 | 52–83 | 40 | |
| 23 | 46 | 29–78 | 32 | |
| 24 | 46 | 36–77 | 31 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 23 | 42–17 | 49 | |
| 2 | 23 | 51–34 | 49 | |
| 3 | 23 | 50–23 | 46 | |
| 4 | 23 | 40–20 | 46 | |
| 5 | 23 | 38–21 | 46 | |
| 6 | 23 | 53–31 | 43 | |
| 7 | 23 | 34–21 | 43 | |
| 8 | 23 | 42–28 | 42 | |
| 9 | 23 | 50–36 | 41 | |
| 10 | 23 | 29–20 | 41 | |
| 11 | 23 | 37–24 | 39 | |
| 12 | 23 | 34–27 | 38 | |
| 13 | 23 | 32–21 | 37 | |
| 14 | 23 | 23–17 | 36 | |
| 15 | 23 | 41–30 | 34 | |
| 16 | 23 | 26–24 | 33 | |
| 17 | 23 | 31–24 | 32 | |
| 18 | 23 | 28–26 | 32 | |
| 19 | 23 | 33–31 | 30 | |
| 20 | 23 | 26–27 | 30 | |
| 21 | 23 | 29–31 | 30 | |
| 22 | 23 | 32–38 | 29 | |
| 23 | 23 | 22–31 | 20 | |
| 24 | 23 | 13–35 | 16 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 23 | 42–23 | 45 | |
| 2 | 23 | 36–24 | 40 | |
| 3 | 23 | 31–27 | 38 | |
| 4 | 23 | 35–29 | 37 | |
| 5 | 23 | 34–31 | 37 | |
| 6 | 23 | 26–24 | 37 | |
| 7 | 23 | 32–25 | 35 | |
| 8 | 23 | 33–34 | 29 | |
| 9 | 23 | 29–34 | 28 | |
| 10 | 23 | 26–37 | 27 | |
| 11 | 23 | 26–35 | 26 | |
| 12 | 23 | 27–33 | 23 | |
| 13 | 23 | 23–34 | 23 | |
| 14 | 23 | 29–44 | 23 | |
| 15 | 23 | 32–48 | 23 | |
| 16 | 23 | 19–28 | 22 | |
| 17 | 23 | 20–40 | 21 | |
| 18 | 23 | 23–36 | 18 | |
| 19 | 23 | 20–35 | 17 | |
| 20 | 23 | 16–43 | 16 | |
| 21 | 23 | 22–37 | 14 | |
| 22 | 23 | 22–44 | 11 | |
| 23 | 23 | 20–45 | 11 | |
| 24 | 23 | 14–46 | 11 |
Season thermometer
win draw lossHover or tap a dot — date, opponent and score
Loading…
win draw lossHover or tap a dot — date, opponent and score
Latest results
Sunday, 5 May
Season statistics
552 matchesOutcomes
Home win · 240Draw · 162Away win · 150
Goals
- Total
- 1473
- Home team per match
- 1.51
- Away team per match
- 1.15
- Both teams scored
- 298 · 54%
Totals
Most common scores
1:112%
1:010%
2:09%
2:29%
2:18%
0:18%
1:27%
0:07%
Season superlatives
2018/19Most goals scored
- all matches
Norwich City
93 мячей - home
West Bromwich Albion
53 мячей - away
Norwich City
42 мячей
Fewest goals scored
- all matches
Bolton Wanderers
29 мячей - home
Bolton Wanderers
13 мячей - away
Ipswich Town
14 мячей
Most goals conceded
- all matches
Rotherham United
83 мячей - home
Rotherham United
38 мячей - away
Blackburn Rovers
48 мячей
Fewest goals conceded
- all matches
Sheffield United
Middlesbrough
41 мячей - home
Sheffield United
Middlesbrough
17 мячей - away
Norwich City
23 мячей
Most wins
- all matches
Norwich City
27 matches - home
Norwich City
Sheffield United
15 matches - away
Norwich City
12 matches
Fewest wins
- all matches
Ipswich Town
5 matches - home
Ipswich Town
3 matches - away
Rotherham United
1 match
Most draws
- all matches
Stoke City
22 matches - home
Birmingham City
Ipswich Town
11 matches - away
Stoke City
13 matches
Fewest draws
- all matches
Leeds United
Bolton Wanderers
8 matches - home
Queens Park Rangers
3 matches - away
Preston North End
3 matches
Most defeats
- all matches
Bolton Wanderers
30 matches - home
Bolton Wanderers
15 matches - away
Wigan Athletic
Ipswich Town
16 matches
Fewest defeats
- all matches
Norwich City
6 matches - home
Derby County
3 matches - away
Norwich City
2 matches
Team statistics generator
237 tablesAbout the tables and columns
- P — matches played in the period; then — how many times the event happened, its percentage or the average per match.
- for / against — profit from a stake of 1 on every match of the team at bookmaker odds (matches without odds are not counted).
- Wins: “for” — the team wins (1 or 2), “against” — the opponent does not lose (X2 or 1X).
- Draws: “for” — a draw (X), “against” — either team wins (12).
- Losses: “for” — the opponent wins (2 or 1), “against” — the team does not lose (1X or X2).
- Over 2.5: “for” — total over 2.5, “against” — total under 2.5. Under 2.5 — the other way round.
- Goals scored and conceded: “Scored in” / “Conceded in” — in how many matches the team scored / conceded, and the percentage of such matches.