AlexBetting
16-Apr-2024, 09:11
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       England. Other leagues:   Championship   League One   League Two   Conference

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2006-2007   2007-2008   2008-2009   2009-2010   2010-2011   2011-2012   2012-2013   2013-2014   2014-2015   2015-2016   2016-2017   2017-2018   2018-2019   2019-2020   2020-2021   2021-2022   2022-2023   2023-2024  

English Premier League. 2012-2013

All · Home · Away

Ps Team P W D L F / A Pts
1. Man. United 38 28 5 5 86 - 43 89
2. Manchester City 38 23 9 6 66 - 34 78
3. Chelsea 38 22 9 7 75 - 39 75
4. Arsenal 38 21 10 7 72 - 37 73
5. Tottenham Hot 38 21 9 8 66 - 46 72
6. Everton 38 16 15 7 55 - 40 63
7. Liverpool 38 16 13 9 71 - 43 61
8. West Bromwich Al 38 14 7 17 53 - 57 49
9. Swansea City 38 11 13 14 47 - 51 46
10. West Ham United 38 12 10 16 45 - 53 46
11. Norwich City 38 10 14 14 41 - 58 44
12. Fulham 38 11 10 17 50 - 60 43
13. Stoke City 38 9 15 14 34 - 45 42
14. Southampton 38 9 14 15 49 - 60 41
15. Aston Villa 38 10 11 17 47 - 69 41
16. Newcastle 38 11 8 19 45 - 68 41
17. Sunderland 38 9 12 17 41 - 54 39
18. Wigan Athletic 38 9 9 20 47 - 73 36
19. Reading 38 6 10 22 43 - 73 28
20. Queens Park Ran 38 4 13 21 30 - 60 25
1. Man. United 19 16 0 3 45 - 19 48
2. Manchester City 19 14 3 2 41 - 15 45
3. Chelsea 19 12 5 2 41 - 16 41
4. Arsenal 19 11 5 3 47 - 23 38
5. Tottenham Hot 19 11 5 3 29 - 18 38
6. Everton 19 12 6 1 33 - 17 42
7. Liverpool 19 9 6 4 33 - 16 33
8. West Bromwich Al 19 9 4 6 32 - 25 31
9. Swansea City 19 6 8 5 28 - 26 26
10. West Ham United 19 9 6 4 34 - 22 33
11. Norwich City 19 8 7 4 25 - 20 31
12. Fulham 19 7 3 9 28 - 30 24
13. Stoke City 19 7 7 5 21 - 22 28
14. Southampton 19 6 7 6 26 - 24 25
15. Aston Villa 19 5 5 9 23 - 28 20
16. Newcastle 19 9 1 9 24 - 31 28
17. Sunderland 19 5 8 6 20 - 19 23
18. Wigan Athletic 19 4 6 9 26 - 39 18
19. Reading 19 4 8 7 23 - 33 20
20. Queens Park Ran 19 2 8 9 13 - 28 14
1. Man. United 19 12 5 2 41 - 24 41
2. Manchester City 19 9 6 4 25 - 19 33
3. Chelsea 19 10 4 5 34 - 23 34
4. Arsenal 19 10 5 4 25 - 14 35
5. Tottenham Hot 19 10 4 5 37 - 28 34
6. Everton 19 4 9 6 22 - 23 21
7. Liverpool 19 7 7 5 38 - 27 28
8. West Bromwich Al 19 5 3 11 21 - 32 18
9. Swansea City 19 5 5 9 19 - 25 20
10. West Ham United 19 3 4 12 11 - 31 13
11. Norwich City 19 2 7 10 16 - 38 13
12. Fulham 19 4 7 8 22 - 30 19
13. Stoke City 19 2 8 9 13 - 23 14
14. Southampton 19 3 7 9 23 - 36 16
15. Aston Villa 19 5 6 8 24 - 41 21
16. Newcastle 19 2 7 10 21 - 37 13
17. Sunderland 19 4 4 11 21 - 35 16
18. Wigan Athletic 19 5 3 11 21 - 34 18
19. Reading 19 2 2 15 20 - 40 8
20. Queens Park Ran 19 2 5 12 17 - 32 11



							

Quick access to statistics of other championships:

  •   English League Two. Tables and statistics
  •   English Conference. Statistics. Results of matches
  •   Romanian Liga 1. Fixtures and results of matches
  •   Major League Soccer (MLS). Calendar of matches





© en.AlexBetting.com, 2007-2024. Service of sports statistics and sports forecasts