AlexBetting
08-Aug-2025, 08:17
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       USA

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024   2025  

Major League Soccer (MLS). 2025

All · Home · Away

Ps Team P W D L F / A Pts

1. Philadelphia Un 25 15 5 5 43 - 24 50
2. FC Cincinnati 25 15 4 6 39 - 31 49
3. Nashville SC 25 14 5 6 42 - 26 47
4. FK San-Diego 25 14 4 7 48 - 32 46
5. Vancouver White 24 13 6 5 42 - 26 45
6. Minnesota United 25 12 8 5 42 - 28 44
7. Columbus Crew 25 12 8 5 41 - 36 44

8. Inter Miami 22 12 6 4 49 - 34 42
9. Orlando City 25 11 8 6 46 - 33 41
10. New York City FC 24 11 5 8 34 - 29 38
11. Sharlott 25 12 2 11 43 - 39 38
12. Seattle Sounders 24 10 8 6 39 - 35 38
13. Portland Timbers 24 10 7 7 33 - 32 37
14. Los Angeles FC 22 10 6 6 39 - 28 36

15. Chicago Fire 24 10 5 9 45 - 40 35
16. New York Red Bul 25 9 6 10 39 - 36 33
17. Ostin 23 9 6 8 21 - 26 33
18. Real Salt Lake 24 9 4 11 26 - 30 31
19. Colorado Rapids 25 8 6 11 31 - 39 30
20. San Jose Earth 25 7 8 10 47 - 44 29
21. Houston Dynamo 24 7 6 11 30 - 39 27

22. New England Rev. 24 6 7 11 31 - 35 25
23. FC Dallas 24 6 7 11 35 - 45 25
24. Sporting Kansas 24 6 6 12 36 - 45 24
25. Toronto FC 24 5 6 13 25 - 32 21
26. Atlanta United 24 4 9 11 29 - 45 21
27. DC United 25 4 7 14 22 - 49 19
28. Sent-Luis 24 4 6 14 24 - 40 18
29. Montreal Impact 25 4 6 15 23 - 46 18
30. Los Angeles Gal 24 3 7 14 28 - 48 16

1. Philadelphia Un 13 9 3 1 29 - 14 30
2. FC Cincinnati 11 7 2 2 21 - 14 23
3. Nashville SC 13 9 3 1 26 - 9 30
4. FK San-Diego 14 7 4 3 24 - 13 25
5. Vancouver White 11 7 2 2 25 - 13 23
6. Minnesota United 12 6 3 3 23 - 14 21
7. Columbus Crew 14 8 4 2 24 - 16 28

8. Inter Miami 11 6 3 2 24 - 16 21
9. Orlando City 12 5 3 4 24 - 19 18
10. New York City FC 11 8 0 3 19 - 10 24
11. Sharlott 12 9 1 2 25 - 12 28
12. Seattle Sounders 12 7 4 1 27 - 14 25
13. Portland Timbers 13 6 5 2 19 - 16 23
14. Los Angeles FC 13 8 2 3 23 - 10 26

15. Chicago Fire 11 3 4 4 12 - 14 13
16. New York Red Bul 12 8 2 2 31 - 18 26
17. Ostin 11 4 5 2 8 - 8 17
18. Real Salt Lake 12 6 1 5 15 - 12 19
19. Colorado Rapids 13 6 2 5 17 - 16 20
20. San Jose Earth 12 3 6 3 29 - 21 15
21. Houston Dynamo 13 4 2 7 15 - 23 14

22. New England Rev. 11 2 2 7 12 - 18 8
23. FC Dallas 12 2 2 8 15 - 22 8
24. Sporting Kansas 12 3 4 5 20 - 24 13
25. Toronto FC 13 2 4 7 10 - 14 10
26. Atlanta United 13 4 5 4 23 - 22 17
27. DC United 13 2 5 6 11 - 22 11
28. Sent-Luis 12 3 4 5 15 - 18 13
29. Montreal Impact 11 1 3 7 8 - 24 6
30. Los Angeles Gal 11 3 2 6 14 - 18 11

1. Philadelphia Un 12 6 2 4 14 - 10 20
2. FC Cincinnati 14 8 2 4 18 - 17 26
3. Nashville SC 12 5 2 5 16 - 17 17
4. FK San-Diego 11 7 0 4 24 - 19 21
5. Vancouver White 13 6 4 3 17 - 13 22
6. Minnesota United 13 6 5 2 19 - 14 23
7. Columbus Crew 11 4 4 3 17 - 20 16

8. Inter Miami 11 6 3 2 25 - 18 21
9. Orlando City 13 6 5 2 22 - 14 23
10. New York City FC 13 3 5 5 15 - 19 14
11. Sharlott 13 3 1 9 18 - 27 10
12. Seattle Sounders 12 3 4 5 12 - 21 13
13. Portland Timbers 11 4 2 5 14 - 16 14
14. Los Angeles FC 9 2 4 3 16 - 18 10

15. Chicago Fire 13 7 1 5 33 - 26 22
16. New York Red Bul 13 1 4 8 8 - 18 7
17. Ostin 12 5 1 6 13 - 18 16
18. Real Salt Lake 12 3 3 6 11 - 18 12
19. Colorado Rapids 12 2 4 6 14 - 23 10
20. San Jose Earth 13 4 2 7 18 - 23 14
21. Houston Dynamo 11 3 4 4 15 - 16 13

22. New England Rev. 13 4 5 4 19 - 17 17
23. FC Dallas 12 4 5 3 20 - 23 17
24. Sporting Kansas 12 3 2 7 16 - 21 11
25. Toronto FC 11 3 2 6 15 - 18 11
26. Atlanta United 11 0 4 7 6 - 23 4
27. DC United 12 2 2 8 11 - 27 8
28. Sent-Luis 12 1 2 9 9 - 22 5
29. Montreal Impact 14 3 3 8 15 - 22 12
30. Los Angeles Gal 13 0 5 8 14 - 30 5

1-7 	next round
8-14
15-21 next round

Last results of matches. Major League Soccer (MLS)

  27-Jul-2025   Vancouver White - Sporting Kansas        3:0   (2:0)         
27-Jul-2025 Real Salt Lake - San Jose Earth 2:1 (0:0)
27-Jul-2025 Chicago Fire - New York Red Bul 1:0 (1:0)
27-Jul-2025 Sent-Luis - Minnesota United 1:2 (1:0)
27-Jul-2025 DC United - Ostin 2:4 (0:2)
27-Jul-2025 Atlanta United - Seattle Sounders 2:2 (1:0)
27-Jul-2025 Sharlott - Toronto FC 2:0 (0:0)
27-Jul-2025 Philadelphia Un - Colorado Rapids 3:1 (0:1)
27-Jul-2025 Inter Miami - FC Cincinnati 0:0 (0:0)
26-Jul-2025 FK San-Diego - Nashville SC 1:0 (0:0)
26-Jul-2025 Los Angeles FC - Portland Timbers 0:1 (0:1)
26-Jul-2025 FC Dallas - New York City FC 3:4 (3:2)
26-Jul-2025 Columbus Crew - Orlando City 1:3 (0:0)
26-Jul-2025 New England Rev. - Montreal Impact 1:3 (1:2)
20-Jul-2025 FK San-Diego - Vancouver White 1:1 (0:1)

Next matches. Major League Soccer (MLS)

  10-Aug-2025  Sent-Luis - Nashville SC                             
10-Aug-2025 San Jose Earth - Vancouver White
10-Aug-2025 Philadelphia Un - Toronto FC
10-Aug-2025 Sporting Kansas - FK San-Diego
10-Aug-2025 FC Dallas - Portland Timbers
10-Aug-2025 Chicago Fire - Los Angeles FC
10-Aug-2025 Ostin - Houston Dynamo
10-Aug-2025 Montreal Impact - Atlanta United
10-Aug-2025 New England Rev. - DC United
10-Aug-2025 New York City FC - Columbus Crew
11-Aug-2025 Los Angeles Gal - Seattle Sounders
11-Aug-2025 Orlando City - Inter Miami
11-Aug-2025 FC Cincinnati - Sharlott
11-Aug-2025 New York Red Bul - Real Salt Lake
11-Aug-2025 Minnesota United - Colorado Rapids

Quick access to statistics of other championships:

  •   Austrian Erste Liga. Tables and statistics
  •   English L. Championship. Statistics. Results of matches
  •   English League One. Fixtures and results of matches
  •   Belarusian Premier League. Calendar of matches





© en.AlexBetting.com, 2007-2025. Service of sports statistics and sports forecasts