AlexBetting
26-Dec-2024, 17:21
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       Germany. Other leagues:   1 Bundesliga   3 Bundesliga

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2006-2007   2007-2008   2008-2009   2009-2010   2010-2011   2011-2012   2012-2013   2013-2014   2014-2015   2015-2016   2016-2017   2017-2018   2018-2019   2019-2020   2020-2021   2021-2022   2022-2023   2023-2024   2024-2025  

German 2 Bundesliga. 2013-2014

All · Home · Away

Ps Team P W D L F / A Pts
1. FC Cologne 34 19 11 4 53 - 20 68
2. SC Paderborn 07 34 18 8 8 63 - 48 62
3. SpVgg Greuther 34 17 9 8 64 - 38 60
4. Kaiserslautern 34 15 9 10 55 - 39 54
5. Karlsruher SC 34 12 14 8 47 - 34 50
6. Fortuna Duessel 34 13 11 10 45 - 44 50
7. 1860 Muenchen 34 13 9 12 38 - 41 48
8. FC St. Pauli 34 13 9 12 44 - 49 48
9. Union Berlin 34 11 11 12 48 - 47 44
10. FC Ingolstadt 04 34 11 11 12 34 - 33 44
11. VfR Aalen 34 11 11 12 36 - 39 44
12. Sandhausen 34 12 8 14 29 - 35 44
13. Frankfurt 34 11 8 15 46 - 51 41
14. FC Erzgebirge 34 11 8 15 42 - 54 41
15. VfL Bochum 1848 34 11 7 16 30 - 43 40
16. Arminia Bielef 34 9 8 17 40 - 58 35
17. Dynamo Dresden 34 5 17 12 36 - 53 32
18. Energie Cottbus 34 6 7 21 35 - 59 25
1. FC Cologne 17 10 5 2 30 - 8 35
2. SC Paderborn 07 17 10 4 3 30 - 16 34
3. SpVgg Greuther 17 10 3 4 29 - 16 33
4. Kaiserslautern 17 9 5 3 33 - 17 32
5. Karlsruher SC 17 7 8 2 31 - 19 29
6. Fortuna Duessel 17 8 4 5 24 - 21 28
7. 1860 Muenchen 17 8 3 6 21 - 19 27
8. FC St. Pauli 17 5 5 7 18 - 23 20
9. Union Berlin 17 7 6 4 26 - 20 27
10. FC Ingolstadt 04 17 5 3 9 19 - 20 18
11. VfR Aalen 17 6 6 5 21 - 16 24
12. Sandhausen 17 7 5 5 17 - 18 26
13. Frankfurt 17 7 5 5 23 - 22 26
14. FC Erzgebirge 17 9 3 5 25 - 22 30
15. VfL Bochum 1848 17 5 4 8 16 - 24 19
16. Arminia Bielef 17 4 7 6 19 - 23 19
17. Dynamo Dresden 17 4 9 4 23 - 24 21
18. Energie Cottbus 17 5 3 9 22 - 30 18
1. FC Cologne 17 9 6 2 23 - 12 33
2. SC Paderborn 07 17 8 4 5 33 - 32 28
3. SpVgg Greuther 17 7 6 4 35 - 22 27
4. Kaiserslautern 17 6 4 7 22 - 22 22
5. Karlsruher SC 17 5 6 6 16 - 15 21
6. Fortuna Duessel 17 5 7 5 21 - 23 22
7. 1860 Muenchen 17 5 6 6 17 - 22 21
8. FC St. Pauli 17 8 4 5 26 - 26 28
9. Union Berlin 17 4 5 8 22 - 27 17
10. FC Ingolstadt 04 17 6 8 3 15 - 13 26
11. VfR Aalen 17 5 5 7 15 - 23 20
12. Sandhausen 17 5 3 9 12 - 17 18
13. Frankfurt 17 4 3 10 23 - 29 15
14. FC Erzgebirge 17 2 5 10 17 - 32 11
15. VfL Bochum 1848 17 6 3 8 14 - 19 21
16. Arminia Bielef 17 5 1 11 21 - 35 16
17. Dynamo Dresden 17 1 8 8 13 - 29 11
18. Energie Cottbus 17 1 4 12 13 - 29 7



							

Quick access to statistics of other championships:

  •   Dutch Eredivisie (Netherlands I). Tables and statistics
  •   Dutch First Division (Netherlands II). Statistics. Results of matches
  •   Irish Premier Division. Fixtures and results of matches
  •   Spanish Primera Division. Calendar of matches





© en.AlexBetting.com, 2007-2024. Service of sports statistics and sports forecasts