AlexBetting
07-Apr-2026, 22:17
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       Japan. Other leagues:   J League

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024   2025   2026  

Japanese J League 2. 2026

All · Home · Away

Ps Team P W D L F / A Pts
1. Omiya Ardija 9 6 1 2 23 - 10 19
2. Ivaki 9 5 3 1 13 - 7 18
3. FC Gifu 9 5 2 2 15 - 10 17
4. Ventforet Kofu 9 5 1 3 11 - 6 16
5. Matsumoto Yamaga 9 4 2 3 18 - 11 14
6. Fudzieda 9 3 4 2 12 - 12 13
7. Consadole Sap 9 2 2 5 7 - 13 8
8. Fukusima Yun. 9 2 2 5 13 - 23 8
9. Jubilo Iwata 9 1 3 5 5 - 11 6
10. Nagano Parseyro 9 1 2 6 8 - 22 5

11. Blaublitc 9 7 1 1 13 - 6 22
12. Shonan Bellmare 9 6 2 1 18 - 7 20
13. Vegalta Sendai 9 5 4 0 14 - 6 19
14. Sagamihara 9 3 2 4 17 - 16 11
15. Yokohama FC 9 3 1 5 16 - 16 10
16. Tochigi SC 8 3 1 4 13 - 14 10
17. Montedio Yam 9 3 1 5 10 - 11 10
18. Tochigi Siti 9 2 2 5 9 - 18 8
19. Vanraure 8 1 3 4 4 - 8 6
20. Thespakusatsu G 9 1 3 5 8 - 20 6

21. Tokushima Vortis 9 7 0 2 22 - 5 21
22. Koti 9 5 2 2 16 - 11 17
23. Kataller Toyama 9 4 3 2 20 - 14 15
24. Albirex Niigata 9 3 4 2 10 - 9 13
25. Kamatamare San 9 4 0 5 7 - 13 12
26. Osaka 9 2 4 3 5 - 6 10
27. Zweigen Kanazawa 9 2 4 3 8 - 14 10
28. Ehime FC 9 2 3 4 8 - 10 9
29. Imabari 9 2 2 5 5 - 9 8
30. Nara Klub 9 2 2 5 11 - 21 8

31. Tegevaharo 9 8 0 1 18 - 7 24
32. Kagoshima United 9 5 3 1 10 - 5 18
33. Roasso Kumamoto 9 4 1 4 11 - 8 13
34. Oita Trinita 9 4 1 4 11 - 10 13
35. Sagan Tosu 9 3 2 4 9 - 9 11
36. Renofa Yamaguchi 9 3 2 4 9 - 10 11
37. Reylak Siga 8 3 1 4 5 - 8 10
38. Tottori 8 2 3 3 5 - 8 9
39. FC Ryukyu 9 1 4 4 7 - 12 7
40. Giravanz Kita 9 2 1 6 8 - 16 7
1. Omiya Ardija 5 4 0 1 15 - 5 12
2. Ivaki 5 3 1 1 7 - 4 10
3. FC Gifu 5 3 1 1 9 - 4 10
4. Ventforet Kofu 5 4 0 1 9 - 3 12
5. Matsumoto Yamaga 3 1 2 0 7 - 4 5
6. Fudzieda 6 1 3 2 5 - 7 6
7. Consadole Sap 3 1 0 2 2 - 4 3
8. Fukusima Yun. 3 1 1 1 8 - 8 4
9. Jubilo Iwata 6 1 2 3 3 - 7 5
10. Nagano Parseyro 4 0 1 3 3 - 11 1

11. Blaublitc 3 2 1 0 3 - 0 7
12. Shonan Bellmare 5 3 1 1 9 - 4 10
13. Vegalta Sendai 4 1 3 0 6 - 4 6
14. Sagamihara 5 3 0 2 14 - 7 9
15. Yokohama FC 6 2 0 4 11 - 9 6
16. Tochigi SC 4 2 0 2 9 - 6 6
17. Montedio Yam 3 0 0 3 1 - 4 0
18. Tochigi Siti 5 0 2 3 3 - 9 2
19. Vanraure 4 0 2 2 3 - 6 2
20. Thespakusatsu G 5 1 1 3 5 - 9 4

21. Tokushima Vortis 5 4 0 1 10 - 3 12
22. Koti 5 5 0 0 12 - 3 15
23. Kataller Toyama 5 1 3 1 8 - 7 6
24. Albirex Niigata 3 0 2 1 4 - 5 2
25. Kamatamare San 5 3 0 2 6 - 9 9
26. Osaka 4 1 2 1 4 - 3 5
27. Zweigen Kanazawa 3 1 1 1 1 - 4 4
28. Ehime FC 5 1 1 3 3 - 5 4
29. Imabari 5 2 1 2 4 - 4 7
30. Nara Klub 5 2 2 1 8 - 9 8

31. Tegevaharo 5 5 0 0 10 - 2 15
32. Kagoshima United 5 3 1 1 8 - 5 10
33. Roasso Kumamoto 5 3 0 2 9 - 5 9
34. Oita Trinita 5 3 1 1 8 - 3 10
35. Sagan Tosu 4 1 1 2 2 - 3 4
36. Renofa Yamaguchi 5 3 1 1 7 - 3 10
37. Reylak Siga 3 2 0 1 2 - 2 6
38. Tottori 3 0 2 1 0 - 2 2
39. FC Ryukyu 5 0 3 2 3 - 6 3
40. Giravanz Kita 4 1 0 3 5 - 8 3
1. Omiya Ardija 4 2 1 1 8 - 5 7
2. Ivaki 4 2 2 0 6 - 3 8
3. FC Gifu 4 2 1 1 6 - 6 7
4. Ventforet Kofu 4 1 1 2 2 - 3 4
5. Matsumoto Yamaga 6 3 0 3 11 - 7 9
6. Fudzieda 3 2 1 0 7 - 5 7
7. Consadole Sap 6 1 2 3 5 - 9 5
8. Fukusima Yun. 6 1 1 4 5 - 15 4
9. Jubilo Iwata 3 0 1 2 2 - 4 1
10. Nagano Parseyro 5 1 1 3 5 - 11 4

11. Blaublitc 6 5 0 1 10 - 6 15
12. Shonan Bellmare 4 3 1 0 9 - 3 10
13. Vegalta Sendai 5 4 1 0 8 - 2 13
14. Sagamihara 4 0 2 2 3 - 9 2
15. Yokohama FC 3 1 1 1 5 - 7 4
16. Tochigi SC 4 1 1 2 4 - 8 4
17. Montedio Yam 6 3 1 2 9 - 7 10
18. Tochigi Siti 4 2 0 2 6 - 9 6
19. Vanraure 4 1 1 2 1 - 2 4
20. Thespakusatsu G 4 0 2 2 3 - 11 2

21. Tokushima Vortis 4 3 0 1 12 - 2 9
22. Koti 4 0 2 2 4 - 8 2
23. Kataller Toyama 4 3 0 1 12 - 7 9
24. Albirex Niigata 6 3 2 1 6 - 4 11
25. Kamatamare San 4 1 0 3 1 - 4 3
26. Osaka 5 1 2 2 1 - 3 5
27. Zweigen Kanazawa 6 1 3 2 7 - 10 6
28. Ehime FC 4 1 2 1 5 - 5 5
29. Imabari 4 0 1 3 1 - 5 1
30. Nara Klub 4 0 0 4 3 - 12 0

31. Tegevaharo 4 3 0 1 8 - 5 9
32. Kagoshima United 4 2 2 0 2 - 0 8
33. Roasso Kumamoto 4 1 1 2 2 - 3 4
34. Oita Trinita 4 1 0 3 3 - 7 3
35. Sagan Tosu 5 2 1 2 7 - 6 7
36. Renofa Yamaguchi 4 0 1 3 2 - 7 1
37. Reylak Siga 5 1 1 3 3 - 6 4
38. Tottori 5 2 1 2 5 - 6 7
39. FC Ryukyu 4 1 1 2 4 - 6 4
40. Giravanz Kita 5 1 1 3 3 - 8 4



							

Last results of matches. Japanese J League 2

  05-Apr-2026   Kagoshima United - Giravanz Kita         1:1   (1:0)         
05-Apr-2026 Vanraure - Montedio Yam 0:2 (0:2)
05-Apr-2026 Imabari - Ehime FC 0:1 (0:1)
05-Apr-2026 Koti - Kamatamare San 2:0 (0:0)
05-Apr-2026 Tegevaharo - Renofa Yamaguchi 3:0 (1:0)
05-Apr-2026 Kataller Toyama - Nara Klub 5:2 (3:1)
05-Apr-2026 Tokushima Vortis - Osaka 1:0 (1:0)
05-Apr-2026 Sagan Tosu - Oita Trinita 0:1 (0:1)
05-Apr-2026 Matsumoto Yamaga - Ivaki 2:2 (0:1)
04-Apr-2026 Shonan Bellmare - Tochigi SC 1:1 (0:1)
04-Apr-2026 Tochigi Siti - Sagamihara 0:0 (0:0)
04-Apr-2026 Fudzieda - Nagano Parseyro 0:2 (0:1)
04-Apr-2026 Albirex Niigata - Zweigen Kanazawa 0:0 (0:0)
04-Apr-2026 Consadole Sap - Fukusima Yun. 0:2 (0:1)
04-Apr-2026 Jubilo Iwata - Ventforet Kofu 1:0 (1:0)
04-Apr-2026 Omiya Ardija - FC Gifu 3:0 (3:0)
04-Apr-2026 Yokohama FC - Blaublitc 1:2 (0:0)
04-Apr-2026 Vegalta Sendai - Thespakusatsu G 2:2 (1:1)
04-Apr-2026 FC Ryukyu - Roasso Kumamoto 0:1 (0:0)
29-Mar-2026 Tokushima Vortis - Koti 3:0 (0:0)

Next matches. Japanese J League 2

  08-Apr-2026  Tochigi SC - Vanraure                                
11-Apr-2026 Osaka - Kataller Toyama
11-Apr-2026 FC Gifu - Fudzieda
11-Apr-2026 Ventforet Kofu - Consadole Sap
11-Apr-2026 Oita Trinita - Renofa Yamaguchi
12-Apr-2026 Tochigi SC - Thespakusatsu G
12-Apr-2026 Blaublitc - Shonan Bellmare
12-Apr-2026 Ehime FC - Nara Klub
12-Apr-2026 Fukusima Yun. - Ivaki
12-Apr-2026 Giravanz Kita - Sagan Tosu
12-Apr-2026 Kagoshima United - Tottori
12-Apr-2026 Kamatamare San - Tokushima Vortis
12-Apr-2026 Zweigen Kanazawa - Imabari
12-Apr-2026 Koti - Albirex Niigata
12-Apr-2026 Roasso Kumamoto - Tegevaharo
12-Apr-2026 Nagano Parseyro - Jubilo Iwata
12-Apr-2026 Matsumoto Yamaga - Omiya Ardija
12-Apr-2026 Montedio Yam - Yokohama FC
12-Apr-2026 Reylak Siga - FC Ryukyu
12-Apr-2026 Sagamihara - Vegalta Sendai

Quick access to statistics of other championships:

  •   Azerbaijan. Premier League. Tables and statistics
  •   Armenia. Premier League. Statistics. Results of matches
  •   Georgia. Top League. Fixtures and results of matches
  •   Cyprus. First Division. Calendar of matches





© en.AlexBetting.com, 2007-2026. Service of sports statistics and sports forecasts