AlexBetting
18-Apr-2024, 22:55
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       England. Other leagues:   Championship   League One   League Two   Conference

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2006-2007   2007-2008   2008-2009   2009-2010   2010-2011   2011-2012   2012-2013   2013-2014   2014-2015   2015-2016   2016-2017   2017-2018   2018-2019   2019-2020   2020-2021   2021-2022   2022-2023   2023-2024  

English Premier League. 2019-2020

All · Home · Away

Ps Team P W D L F / A Pts
1. Liverpool 38 32 3 3 85 - 33 99
2. Manchester City 38 26 3 9 102 - 35 81
3. Man. United 38 18 12 8 66 - 36 66
4. Chelsea 38 20 6 12 69 - 54 66
5. Leicester City 38 18 8 12 67 - 41 62
6. Tottenham Hot 38 16 11 11 61 - 47 59
7. Wolverhampton W 38 15 14 9 51 - 40 59
8. Arsenal 38 14 14 10 56 - 48 56
9. Sheffield United 38 14 12 12 39 - 39 54
10. Burnley 38 15 9 14 43 - 50 54
11. Southampton 38 15 7 16 51 - 60 52
12. Everton 38 13 10 15 44 - 56 49
13. Newcastle 38 11 11 16 38 - 58 44
14. Crystal Palace 38 11 10 17 31 - 50 43
15. Brighton 38 9 14 15 39 - 54 41
16. West Ham United 38 10 9 19 49 - 62 39
17. Aston Villa 38 9 8 21 41 - 67 35
18. Bournemouth 38 9 7 22 40 - 65 34
19. Watford 38 8 10 20 36 - 64 34
20. Norwich City 38 5 6 27 26 - 75 21
1. Liverpool 19 18 1 0 52 - 16 55
2. Manchester City 19 15 2 2 57 - 13 47
3. Man. United 19 10 7 2 40 - 17 37
4. Chelsea 19 11 3 5 30 - 16 36
5. Leicester City 19 11 4 4 35 - 17 37
6. Tottenham Hot 19 12 3 4 36 - 17 39
7. Wolverhampton W 19 8 7 4 27 - 19 31
8. Arsenal 19 10 6 3 36 - 24 36
9. Sheffield United 19 10 3 6 24 - 15 33
10. Burnley 19 8 4 7 24 - 23 28
11. Southampton 19 6 3 10 21 - 35 21
12. Everton 19 8 7 4 24 - 21 31
13. Newcastle 19 6 8 5 20 - 21 26
14. Crystal Palace 19 6 5 8 15 - 20 23
15. Brighton 19 5 7 7 20 - 27 22
16. West Ham United 19 6 4 9 30 - 33 22
17. Aston Villa 19 7 3 9 22 - 30 24
18. Bournemouth 19 5 6 8 22 - 30 21
19. Watford 19 6 6 7 22 - 27 24
20. Norwich City 19 4 3 12 19 - 37 15
1. Liverpool 19 14 2 3 33 - 17 44
2. Manchester City 19 11 1 7 45 - 22 34
3. Man. United 19 8 5 6 26 - 19 29
4. Chelsea 19 9 3 7 39 - 38 30
5. Leicester City 19 7 4 8 32 - 24 25
6. Tottenham Hot 19 4 8 7 25 - 30 20
7. Wolverhampton W 19 7 7 5 24 - 21 28
8. Arsenal 19 4 8 7 20 - 24 20
9. Sheffield United 19 4 9 6 15 - 24 21
10. Burnley 19 7 5 7 19 - 27 26
11. Southampton 19 9 4 6 30 - 25 31
12. Everton 19 5 3 11 20 - 35 18
13. Newcastle 19 5 3 11 18 - 37 18
14. Crystal Palace 19 5 5 9 16 - 30 20
15. Brighton 19 4 7 8 19 - 27 19
16. West Ham United 19 4 5 10 19 - 29 17
17. Aston Villa 19 2 5 12 19 - 37 11
18. Bournemouth 19 4 1 14 18 - 35 13
19. Watford 19 2 4 13 14 - 37 10
20. Norwich City 19 1 3 15 7 - 38 6



							

Quick access to statistics of other championships:

  •   English League Two. Tables and statistics
  •   English Conference. Statistics. Results of matches
  •   Romanian Liga 1. Fixtures and results of matches
  •   Major League Soccer (MLS). Calendar of matches





© en.AlexBetting.com, 2007-2024. Service of sports statistics and sports forecasts